Revised Dec 5, 2024
Person | Parents | Grandparents | Great-grandparents | Greatx2-grandparents |
---|---|---|---|---|
Samuel Russell Warren | ||||
Mary Jane Florence Warren (1866) | ||||
Fletcher Christian | ||||
Thursday October Christian (1790) | ||||
Maimiti | ||||
Thursday October Christian (1820) | ||||
Teraura | ||||
Agnes Christian (1841) | ||||
Edward Young | ||||
William Young (1799) | ||||
Toofaiti | ||||
Mary Polly Young (1825) | ||||
John Mills | ||||
Elizabeth Mills (1792) | ||||
Vahineatua |
When | Where | Age | |
---|---|---|---|
Born: | May 24, 1866 | Pitcairn | |
Died: | Sep 11, 1943 | Pitcairn | 77 |