Revised Dec 5, 2024
Warren, Gertrude Eliza (1867)
Home
Genealogy
Warren, Julia Clara (1874)
| Person | Parents | Grandparents | Great-grandparents | Greatx2-grandparents |
|---|---|---|---|---|
| Samuel Russell Warren | ||||
| James Sanford Warren (1864) | ||||
| Fletcher Christian | ||||
| Thursday October Christian (1790) | ||||
| Maimiti | ||||
| Thursday October Christian (1820) | ||||
| Teraura | ||||
| Agnes Christian (1841) | ||||
| Edward Young | ||||
| William Young (1799) | ||||
| Toofaiti | ||||
| Mary Polly Young (1825) | ||||
| John Mills | ||||
| Elizabeth Mills (1792) | ||||
| Vahineatua |
| When | Where | Age | |
|---|---|---|---|
| Born: | Sep 9, 1864 | Pitcairn | |
| Died: | May 14, 1944 | Pitcairn | 79 |