Revised Dec 5, 2024
Person | Parents | Grandparents | Great-grandparents | Greatx2-grandparents |
---|---|---|---|---|
Samuel Russell Warren | ||||
George Francis Chris Warren (1877) | ||||
Fletcher Christian | ||||
Thursday October Christian (1790) | ||||
Maimiti | ||||
Thursday October Christian (1820) | ||||
Teraura | ||||
Agnes Christian (1841) | ||||
Edward Young | ||||
William Young (1799) | ||||
Toofaiti | ||||
Mary Polly Young (1825) | ||||
John Mills | ||||
Elizabeth Mills (1792) | ||||
Vahineatua |
When | Where | Age | |
---|---|---|---|
Born: | Apr 20, 1877 | Pitcairn | |
Died: | Sep 2, 1959 | Pitcairn | 82 |