Revised Dec 5, 2024
Warren, George Francis Chris (1877)
Home
Genealogy
Warren, James Sanford (1864)
| Person | Parents | Grandparents | Great-grandparents | Greatx2-grandparents |
|---|---|---|---|---|
| Samuel Russell Warren | ||||
| Gertrude Eliza Warren (1867) | ||||
| Fletcher Christian | ||||
| Thursday October Christian (1790) | ||||
| Maimiti | ||||
| Thursday October Christian (1820) | ||||
| Teraura | ||||
| Agnes Christian (1841) | ||||
| Edward Young | ||||
| William Young (1799) | ||||
| Toofaiti | ||||
| Mary Polly Young (1825) | ||||
| John Mills | ||||
| Elizabeth Mills (1792) | ||||
| Vahineatua |
| When | Where | Age | |
|---|---|---|---|
| Born: | Nov 30, 1867 | Pitcairn | |
| Died: | Feb 12, 1950 | Pitcairn | 82 |