Revised Dec 9, 2024
Person | Parents | Grandparents | Great-grandparents | Greatx2-grandparents | Greatx3-grandparents |
---|---|---|---|---|---|
Philip Cook Coffin | |||||
Freeman Everette Coffin (1889) | |||||
Samuel Russell Warren | |||||
Mary Jane Florence Warren (1866) | |||||
Fletcher Christian | |||||
Thursday October Christian (1790) | |||||
Maimiti | |||||
Thursday October Christian (1820) | |||||
Teraura | |||||
Agnes Christian (1841) | |||||
Edward Young | |||||
William Young (1799) | |||||
Toofaiti | |||||
Mary Polly Young (1825) | |||||
John Mills | |||||
Elizabeth Mills (1792) | |||||
Vahineatua |
When | Where | Age | |
---|---|---|---|
Born: | Dec 21, 1889 | Pitcairn | |
Died: | Jul 15, 1909 | Pitcairn | 19 |