Revised Dec 9, 2024
Person | Parents | Grandparents | Great-grandparents | Greatx2-grandparents | Greatx3-grandparents |
---|---|---|---|---|---|
Philip Cook Coffin | |||||
Esther Godfrey Coffin (1887) | |||||
Samuel Russell Warren | |||||
Mary Jane Florence Warren (1866) | |||||
Fletcher Christian | |||||
Thursday October Christian (1790) | |||||
Maimiti | |||||
Thursday October Christian (1820) | |||||
Teraura | |||||
Agnes Christian (1841) | |||||
Edward Young | |||||
William Young (1799) | |||||
Toofaiti | |||||
Mary Polly Young (1825) | |||||
John Mills | |||||
Elizabeth Mills (1792) | |||||
Vahineatua |
When | Where | Age | |
---|---|---|---|
Born: | Dec 18, 1887 | Pitcairn | |
Died: | Aug 27, 1958 | Tamworth, NSW, Australia | 70 |