Revised Dec 10, 2024
Christian, Isabella Emily (1839)
Home
Genealogy
Christian, James Bromley (1888)
| Person | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| Fletcher Christian | |||
| Charles Christian (1792) | |||
| Maimiti | |||
| Fletcher Christian (1812) | |||
| Sarah | |||
| Teio | |||
| Jacob Christian (1833) | |||
| Fletcher Christian | |||
| Thursday October Christian (1790) | |||
| Maimiti | |||
| Peggy Christian (1815) | |||
| Teraura |
| When | Where | Age | |
|---|---|---|---|
| Born: | Sep 24, 1833 | Pitcairn | |
| Died: | Oct 16, 1877 | Norfolk | 44 |