Revised Dec 10, 2024
Christian, Polly (1814)
Home
Genealogy
Christian, Priscilla (1835)
| Person | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| Fletcher Christian | |||
| Charles Christian (1792) | |||
| Maimiti | |||
| Fletcher Christian (1812) | |||
| Sarah | |||
| Teio | |||
| Polly Christian (1836) | |||
| Fletcher Christian | |||
| Thursday October Christian (1790) | |||
| Maimiti | |||
| Peggy Christian (1815) | |||
| Teraura |
| When | Where | Age | |
|---|---|---|---|
| Born: | Nov 10, 1836 | Pitcairn | |
| Died: | Apr 30, 1892 | Norfolk | 55 |