Revised Dec 10, 2024
Christian, Mima Edith(1889)
Home
Genealogy
Christian, Peggy (1815)
| Person | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| Fletcher Christian | |||
| Charles Christian (1792) | |||
| Maimiti | |||
| Fletcher Christian (1812) | |||
| Sarah | |||
| Teio | |||
| Nathan Christian (1845) | |||
| Fletcher Christian | |||
| Thursday October Christian (1790) | |||
| Maimiti | |||
| Peggy Christian (1815) | |||
| Teraura |
| When | Where | Age | |
|---|---|---|---|
| Born: | Jun 26, 1845 | Pitcairn | |
| Died: | Oct 28, 1860 | Norfolk | 15 |