Revised Dec 10, 2024
Person | Parents | Grandparents | Great-grandparents | Greatx2-grandparents |
---|---|---|---|---|
: Fletcher Christian | ||||
Charles Christian (1792) | ||||
: Maimiti | ||||
Fletcher Christian (1812) | ||||
Sarah | ||||
: Teio | ||||
Jacob Christian (1833) | ||||
: Fletcher Christian | ||||
Thursday October Christian (1790) | ||||
: Maimiti | ||||
Peggy Christian (1815) | ||||
Teraura | ||||
Henry Chads Christian (1853) | ||||
Matthew Quintal | ||||
Edward Quintal (1800) | ||||
Teraura | ||||
Nancy Quintal (1831) | ||||
John Adams | ||||
Dinah Adams (1796) | ||||
Vahineatua |
When | Where | Age | |
---|---|---|---|
Born: | May 20, 1853 | Pitcairn | |
Died: | 1878 | Tasmania | ~25 |