Species | Island † | Introduced | Eradicated | ||||
---|---|---|---|---|---|---|---|
Date | By | Source | Date | By | Source | ||
Ani | Santa Cruz | ||||||
Cattle | Isabela | ca. 1850 | Villamil | Villamil & Gil 1897 | |||
Santa Cruz | 1923 | Rafael A. Castro | Kastdalen 1982 | ||||
Santa María | |||||||
Dogs ‡ | Santa Cruz | before 1925 | unknown | Kastdalen 1982 | ca. 1936 | Kastdalen 1982 | |
Donkeys | San Salvador | 2004 | Project Isabela | Darwin Foundation | |||
Santa María | ca. 1834 | Capt. Abijah Lock | Coulter 1845 | ||||
Earthworms | Santa Cruz | ca. 1937 | unknown | Kastdalen 1982 | |||
Fire Ants | Santa Cruz | ca. 1947 | unknown | Kastdalen 1982 | |||
Goats | Española | before 1897 1897 | unknown Captain Levick§ | Hunter 1906 | |||
Isabela (Northern) | 2006 | Project Isabela | Darwin Foundation | ||||
San Salvador | 1814 | Essex crew | Porter 1815 | 2006 | Project Isabela | Darwin Foundation | |
Santa Cruz | ca. 1925 | settlers | Kastdalen 1982 | ||||
Santa Fe | |||||||
Santa María | |||||||
Hogs, Pigs | San Salvador | ca. 1856 | colonists | Hunter 1906 | 2002 | Project Isabela | Darwin Foundation |
Santa Cruz | ca. 1927 | Norwegian farmer | Kastdalen 1982 | ||||
Iguanas | Baltra | (endemic to island) | ca. 1950 | predators | Woram 1992 | ||
Baltra (repatriation) | 1991 | CDRS Staff | Woram 1992 | n/a | |||
Seymour Norte | 1932 | Hancock Expedition | Woram 1992 | n/a | |||
Mice | Santa Cruz | ca. 1943 | unknown | Kastdalen 1982 | |||
Rats, Black | Santa Cruz | ca. 1930 | unknown | Kastdalen 1982 | |||
† Modern name is given here, although citations may refer to other (older) names. ‡ Refers to feral dogs only, not pets. § The captain is identified as “capitán Tomás Levick” by Bognoly & Espinosa and as “the Englishman Captain Thomas Levick” by J. P. Lundh. |
1897: Harris & Drowne | 1905-06: Beck & Slevin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Island | Burros | Cattle | Dogs | Goats | Pigs | Burros | Cattle | Dogs | Goats | Pigs |
Abington | Visited, but no feral animals noted | |||||||||
Albemarle (South) | — | yes | yes | — | — | — | — | yes | — | — |
Albemarle (West) | Visited, but no feral animals noted | |||||||||
Barringon | — | — | — | yes | — | — | — | — | yes | — |
Bindloe | Visited, but no feral animals noted | |||||||||
Charles | yes | yes | many | — | — | yes | yes | yes | — | yes |
Chatham | yes | yes | many | — | — | yes | yes | only 1 | yes | — |
Culpepper | Visited, but no feral animals noted | |||||||||
Daphne | Not visited | — | — | — | — | — | ||||
Duncan | Visited, but no feral animals noted | |||||||||
Hood | — | — | — | yes | — | — | — | — | yes | — |
Indefatigable | — | yes | — | — | — | — | — | — | yes | — |
James | yes | — | — | — | yes | yes | — | yes | — | — |
Jervis | Visited, but no feral animals noted | |||||||||
Narborough | Not visited | — | — | — | — | — | ||||
Plazas | Not visited | |||||||||
Seymour (South) | Not visited | — | — | — | yes | — | ||||
Tower | Visited, but no feral animals noted | |||||||||
Wenman | Visited, but no feral animals noted | |||||||||
Legend: — Not mentioned yes: Mentioned as being seen |