Revised May 24 2021
H | K | F | Courses | Winds | Remarks Tuesday 8th Sept'r. 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | " | West | SSW | Fresh Breezes and Hazy | ||||||||||||||||||
2 | 4 | 2 | " | " | Cape Sundana true South | ||||||||||||||||||
3 | 4 | " | |||||||||||||||||||||
4 | 4 | " | WSW | So | Cape Sundana SSE½E | ||||||||||||||||||
5 | 4 | 2 | |||||||||||||||||||||
6 | 3 | 6 | " | " | Cape Sundana S.E. off shore 3 Leagues and High Cockscomb Hill near Besockie WSW Westermost land in sight WbS½S 3 or 4 Leagues | ||||||||||||||||||
7 | 3 | 2 | |||||||||||||||||||||
8 | 2 | 6 | W½S | SbE | |||||||||||||||||||
9 | 3 | 6 | West | SSE | Several large Fires | ||||||||||||||||||
10 | 3 | 7 | " | S.E. | Passed a Prow | ||||||||||||||||||
11 | 3 | 6 | |||||||||||||||||||||
12 | 3 | 6 | " | " | Cockscomb Hill S½W | ||||||||||||||||||
1 | 2 | " | W½W | ||||||||||||||||||||
2 | 1 | 2 | |||||||||||||||||||||
3 | " | Calm Wr. | Calm Wr. | ||||||||||||||||||||
4 | " | ||||||||||||||||||||||
5 | " | ||||||||||||||||||||||
6 | " | Extremes of Java EbS½S to WSW Cockscomb Hill S½E | |||||||||||||||||||||
7 | " | ||||||||||||||||||||||
8 | " | ||||||||||||||||||||||
9 | " | ||||||||||||||||||||||
10 | " | ||||||||||||||||||||||
11 | " | 15 prows in sight | |||||||||||||||||||||
12 | " | Calm and hazy Wr. High Land of Cape Sandana EbS½S Cockscomb Hill South distance off Shore 3 Leagues. Westermost Land in sight SWbW½W and the land about the Eastermost part of Madura from NWbW to North | |||||||||||||||||||||
49 | Meridn.Alt. Center | 76°:53′ | |||||||||||||||||||||
963 | |||||||||||||||||||||||
1012 | |||||||||||||||||||||||
|
In the Afternoon a high detach'd Hill shew itself & resembled the Comb of a Cock. I [k]new this by information I got at the Cape of Good Hope and by the Map I have to be near a Settlement a little to the westward of it called Besockia. As One half of these 24 Hours were Calm I was only abreast of it at Noon, and the Land about the East part of Madura was in sight and also a great many prows that appeared coming from that Coast
The interior parts of Java are here very Mountainous but towards the Shore it is low and the whole appeared to be a fertile Country
In the course of the day we saw a number of circular straked Water Snakes and during the Calm a prodigious quantity of white spots like Shirt Buttons which on being taken up proved to be a kind of blubber with a firm body perfectly circular and equally intersected through the Center with innumerable diameters and parrallel circles round the Body were many fibrous feeders of a fine blue colour but were so delicate that on being touched they seperated from the body. Those were scarce perceptible when in the Water.
Many Fish were seen but very few Birds.
I still continue to have two Men ill with intermitting Fevers all I can do for them at present is by giving them a little Wine when the Fever is off