Revised May 24 2021
H | K | F | Courses | Winds | Remarks Wednesday 9 Sept'r. 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | " | " | Calm | ||||||||||||||||||||
2 | 2 | " | SWbW½:W | ENE | Moderate Breezes and Hazy Wr. | ||||||||||||||||||
3 | 3 | 4 | |||||||||||||||||||||
4 | 3 | 4 | " | " | The Cockscomb Hill SEbS off Shore 2 Leagues | ||||||||||||||||||
5 | 3 | 6 | |||||||||||||||||||||
6 | 4 | " | " | " | The Cockscomb Hill SbW½W off shore 4 Miles and the Extremes of Java E½S to W½S | ||||||||||||||||||
7 | 3 | " | West | ||||||||||||||||||||
8 | 3 | Many fires abreast of us. Sounded every half Hour | |||||||||||||||||||||
9 | 2 | " | WbN | " | Light Variable Winds | ||||||||||||||||||
10 | 1 | 2 | West | SbW | heard the sound of the Surf | ||||||||||||||||||
11 | 1 | 4 | |||||||||||||||||||||
12 | 1 | 4 | " | " | Java EbS to SSW | ||||||||||||||||||
1 | 1 | 6 | WbN | SWbS | |||||||||||||||||||
2 | 2 | ||||||||||||||||||||||
3 | 2 | 2 | West | SSW | |||||||||||||||||||
4 | 2 | " | WbS | SbW | Fresh Breezes | ||||||||||||||||||
5 | 2 | ||||||||||||||||||||||
6 | 2 | " | " | " | Extremes of Java E to WbW½W off Shore 3 Leagues | ||||||||||||||||||
7 | 2 | " | " | So | Cockscomb Hill SEbS 6 or 7 Leagues | ||||||||||||||||||
8 | 2 | ||||||||||||||||||||||
9 | " | Calm | |||||||||||||||||||||
10 | " | " | Several Prows in sight Soundings 17 fathoms Soft Ozey bottom | ||||||||||||||||||||
11 | " | 4 | NNE | NW | |||||||||||||||||||
12 | 1 | 4 | WbS | NWbW | Light Airs and fair Wr. with much haze Extremes Java EbS to W½W off Shore 8 Miles Soundings 16½ fathoms soft Ozey bottom | ||||||||||||||||||
47 | Meridn.Alt. Center | 77°:16′ | |||||||||||||||||||||
1012 | |||||||||||||||||||||||
1059 | |||||||||||||||||||||||
|
This Day has shewn or given to me little more knowledge of the Coast of Java than that it appears to have a low shore free of any dangers with a high Mountanious Country at the back of it.
I found Soundings of 17 fathoms about 3 Leagues off a fine Ozey bottom and at Noon I had nearly the same, when I supposed myself about 8 Miles from the Shore.
I intended before to day to have steered to the NW for the Western part of Madura to have stopt at Crissey or Surabyah to get Water but it being an Article I am in want of & seeing the run of Light Variable Winds and Weather, I determined to touch at Passerwang, a Dutch Settlement on the Western part of this Shore. I therefore directed my attention to find out this place as I have accounts that it affords good refreshments of every kind.
If I may judge from supposed distances the part of the Coast to day is to the Northward of Cape Sandana, for on the 7th. I set it 5 Leags to the Southward and I have continued since that in the Lat'de. of 7°..32′ South but the comparative distances of Yesterday and to day Noon make this part of the Coast in a like parallel about 7°..40′S but this hereafter I may more particularly be able to determine.
By my Account I have made 86 Miles of Westing From Cape Sundana.