Revised May 24 2021
H | K | F | Courses | Winds | Remarks Monday 7th Sept'r. 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | " | WNW | SSE | Fresh Gales and hazy Wr. | ||||||||||||||||||
2 | 4 | 4 | SE | ||||||||||||||||||||
3 | 4 | 2 | |||||||||||||||||||||
4 | 3 | 6 | " | " | Extremes of Bali SE½S to SW and the peak SSE off Shore 4 Leagues | ||||||||||||||||||
5 | 3 | 2 | |||||||||||||||||||||
6 | 2 | 6 | " | " | Less Wind Extremes of Bali SE to WSW peak SEbS off Shore 4 or 5 Leagues and the high land of Cape Sundana W½N | ||||||||||||||||||
7 | 2 | 4 | " | Et. | |||||||||||||||||||
8 | 2 | 6 | " | ESE | |||||||||||||||||||
9 | 2 | " | |||||||||||||||||||||
10 | 1 | " | NW | WSW | Light Wind & fair Wr. | ||||||||||||||||||
11 | 1 | 4 | |||||||||||||||||||||
12 | 1 | 4 | |||||||||||||||||||||
1 | " | " | Calm | ||||||||||||||||||||
2 | 1 | " | NWbW | SWbW | |||||||||||||||||||
3 | 2 | ||||||||||||||||||||||
4 | 2 | 6 | WNW | SW | Moderate and hazy Wr | ||||||||||||||||||
5 | 2 | ||||||||||||||||||||||
6 | 2 | " | " | " | The Extremes of Bali SSW to SE½E the peak S.E. | ||||||||||||||||||
7 | 2 | 2 | W | SbW | The Extremes of Java from SW to WbS½S, the Westermost being near Cape Sundana | ||||||||||||||||||
8 | 2 | ||||||||||||||||||||||
9 | 3 | " | WbS | ||||||||||||||||||||
10 | 3 | ||||||||||||||||||||||
11 | 4 | " | West | ||||||||||||||||||||
12 | 4 | " | " | Fresh Breezes and Cloudy Cape Sundana SbW¾W about 5 Leagues and the Extremes of Java SbW to WbS½W | |||||||||||||||||||
63 | Meridn.Alt. Center | 75°:30′ | |||||||||||||||||||||
900 | |||||||||||||||||||||||
963 | |||||||||||||||||||||||
|
Towards Night we lost the fair Breeze and untill day light it remained rather off the Land and continued more so as it freshned after Sun rise In the Evening the High Land of Cape Sundana (which is the N.E. part of Java) appear'd as a high Island and by Noon many high Mountains appeared in the Island Java. As usual on crossing the other Streights we found a cross running Sea when we came abreast of Streights Bali.
Cape Sundana is a low flat Cape that runs off the high Land already described. The dutch Map I have lays it down in Lat'de 7..52 So. if that is the Case I was much farther off shore than I have supposed, but I scarce believe there could be more than 14 Miles difference of Latitude between me and the Cape in which case its Latitude would be 7°..46′ So. I see Hamilton Moore lies it down in 7..42 South.
By my bearings and Computed distance of Cape Sandana
and by the time it bore true South of me the follow'g afternoon its Long'de is 110°..18′E
By Hamilton Moore it is 114..30E