Revised May 24 2021
H | K | F | Courses | Winds | Remarks Sunday 6 Sept'r. 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | " | Calm & fair Wr. | At Sun set the Extremes of Island Lombock ESE to SW½W and the Peak of Bali WbS off shore 3 Miles | ||||||||||||||||||||
2 | " | ||||||||||||||||||||||
3 | " | ||||||||||||||||||||||
4 | " | ||||||||||||||||||||||
5 | " | ||||||||||||||||||||||
6 | " | ||||||||||||||||||||||
7 | 1 | " | NW | ENE | Saw several Prows | ||||||||||||||||||
8 | 1 | 2 | " | ESE | Saw several Fires in the Mountains | ||||||||||||||||||
9 | 1 | 4 | WbN | SE | |||||||||||||||||||
10 | 1 | 4 | |||||||||||||||||||||
11 | 1 | " | " | " | The Current having a set into Streights Lombock I steerd to the Northward | ||||||||||||||||||
12 | 1 | " | NW | SEbE | |||||||||||||||||||
1 | 2 | " | NNW | ||||||||||||||||||||
2 | 4 | " | " | " | Fresh Gales and Hazy Wr. | ||||||||||||||||||
3 | 4 | " | NW | SSE | |||||||||||||||||||
4 | 3 | 4 | " | " | The high Land of Lombock SE | ||||||||||||||||||
5 | 3 | 6 | WbN | SbW | |||||||||||||||||||
6 | 3 | 6 | |||||||||||||||||||||
7 | 4 | 2 | |||||||||||||||||||||
8 | 5 | 4 | " | " | The West part of Lombock SbE and the peak of Bali SW½W | ||||||||||||||||||
9 | 4 | 4 | |||||||||||||||||||||
10 | 4 | 4 | " | So | |||||||||||||||||||
11 | 4 | 6 | |||||||||||||||||||||
12 | 4 | 6 | " | " | The Extremes of Island Bali SbE½E to WbW½W off Shore 4 or 5 Leagues. The peak S¾W. and the high Land of Lombock SEbE¾E | ||||||||||||||||||
56 | Meridn.Alt. Center | 75°..42′ | |||||||||||||||||||||
844 | |||||||||||||||||||||||
900 | |||||||||||||||||||||||
|
The Calm continued all the Afternoon during which we drifted with a Current to the Westward and in shore with all so that at Sun down I was not more than 3 Miles from it and consider that my distance at Noon (ye 5) was tolerably exact to be computed at 3 Leagues from the Northermost Land. According to that therefore I compute the Latitude to be 8°..15′ South which nearly agrees with the dutch Map.
A fresh Gale happily succeeded the Calm and by Noon we were as far to the West as the East part of Bali. In crossing Streight Lombock the Current run very strong to the Northward and made a troublesome breaking Sea.
Bali now began to shew itself with four high Mountains, but that which has been set and called the Peak lies on the NE part and is the highest
The high Land of Lombock now appeard higher than Bali & a part of it made as a very sharp Peak'd Mountain.
Streights Lombock is formed by Lombock and Bali.