Revised May 23 2021
H | K | F | Courses | Winds | Remarks Wednesday 2 Sep'tr. 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | West | EbS | Light Breezes and Hazy Wr. | ||||||||||||||||||
2 | 1 | 6 | |||||||||||||||||||||
3 | 2 | ||||||||||||||||||||||
4 | 2 | " | " | East | |||||||||||||||||||
5 | 2 | ||||||||||||||||||||||
6 | 2 | 6 | " | The Island Setonda SSW½W 4 Leagues | |||||||||||||||||||
7 | 3 | " | " | " | Fresh Breezes | ||||||||||||||||||
8 | 3 | 3 | " | SE | Island Setonda SSW | ||||||||||||||||||
9 | 3 | " | WbS | " | One prow in sight | ||||||||||||||||||
10 | 3 | ||||||||||||||||||||||
11 | 3 | " | West | SSW | |||||||||||||||||||
12 | 3 | " | WbN | SWbS | Island Setonda South | ||||||||||||||||||
1 | 3 | 4 | West | SSW | |||||||||||||||||||
2 | 4 | " | " | " | Fresh Gales and hazy | ||||||||||||||||||
3 | 4 | 4 | |||||||||||||||||||||
4 | 4 | 4 | WbS | SbW | |||||||||||||||||||
5 | 4 | ||||||||||||||||||||||
6 | 3 | 4 | WSW | So. | |||||||||||||||||||
7 | 3 | 4 | |||||||||||||||||||||
8 | 4 | 4 | " | SSE | Island Setonda ESE. High Land of Sumbawa SE¾E West end of pulo Mayo S½E a small Island called Irlatken SbW¼W 2 Leagues | ||||||||||||||||||
9 | 3 | " | W½S | ||||||||||||||||||||
10 | 1 | 4 | |||||||||||||||||||||
11 | 2 | " | " | SEbE | |||||||||||||||||||
12 | 3 | 4 | " | ESE | Moderate and hazy
Isl'd. Setonda EbS½S 6 Leagues
high Land of Sumbawa SEbE½E
and the low Island Irlatken S¾E 6 Miles
pulo Mayo SE½E to SbE. An indifferent Observation | ||||||||||||||||||
73 | Meridn.Alt. Center | 74..15 | |||||||||||||||||||||
632 | |||||||||||||||||||||||
705 | |||||||||||||||||||||||
|
The Island Mayo is land of a very Moderate height without being any way remarkable except that it is less Mountainous than the other parts of the Coast. Between this Island and some of the Southermost shoals of the Pater nosters is the narrowest pass all the way to Cape Sandanna (or the East part of Java). The distance is 9 Leagues in the direction of NWbW & SEbS. As these Shoals are dangerous & Ships have been lost on them it is at all times advisable to keep the South Shore well on Board. The Latitude of the South part of these Shoals according to the Dutch is 7°..47′ So and the Latitude of Cape Sandanna by the same is 7°..52′ So.