Revised May 23 2021
H | K | F | Courses | Winds | Remarks Thursday 3 Sept'r. 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | W½W | Et. | Fresh Breezes and Hazy Wr. | |||||||||||||||||||
2 | 4 | ||||||||||||||||||||||
3 | 4 | 4 | ENE | ||||||||||||||||||||
4 | 4 | 6 | NE | Irlatken Island SE on with Pulo Mayo distant 6 Leagues and the Northermost part of pulo Mayo E½S | |||||||||||||||||||
5 | 3 | 4 | |||||||||||||||||||||
6 | 2 | " | " | " | Extremes of pulo Mayo EbS to SEbE½E | ||||||||||||||||||
7 | " | 4 | " | East | |||||||||||||||||||
8 | " | 4 | |||||||||||||||||||||
9 | 3 | " | West | SSW | |||||||||||||||||||
10 | 4 | ||||||||||||||||||||||
11 | 4 | 4 | So. | ||||||||||||||||||||
12 | 4 | 4 | |||||||||||||||||||||
1 | 4 | 4 | " | SSE | |||||||||||||||||||
2 | 4 | 4 | |||||||||||||||||||||
3 | 4 | 4 | |||||||||||||||||||||
4 | 4 | 4 | |||||||||||||||||||||
5 | 4 | 6 | |||||||||||||||||||||
6 | 5 | " | " | " | Saw the High Mountain of the Island Lombock SbW | ||||||||||||||||||
7 | 5 | ||||||||||||||||||||||
8 | 5 | ||||||||||||||||||||||
9 | 3 | Several Prows in sight | |||||||||||||||||||||
10 | 1 | ||||||||||||||||||||||
11 | 2 | 4 | ESE | ||||||||||||||||||||
12 | 2 | 4 | Fair Wr. & Hazy. Wind Variable as to Strength. The high Mountain of Lombock SbE 10 Leagues and the extremes from SE½S to SW½S off shore 5 Leagues | ||||||||||||||||||||
86 | Meridn.Alt. Center | 74°..32′ | |||||||||||||||||||||
705 | |||||||||||||||||||||||
791 | |||||||||||||||||||||||
|
A Stranger may soon become acquainted with the different Islands in this route as they have in general remarkable Mountains to know them by
On the North part of Lombock is a high Mountain which sufficiently particularizes the Island Between it and the West end of Sumbawa is called Streights Alles. North 3 Leagues from the Shore of Lombock lies a Bank called Schlder[?] but whether it is dangerous or only a fishing Bank I do not know