Revised May 23 2021
H | K | F | Courses | Winds | Remarks Tuesday 1 September 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | " | " | Calm | Calm and very hazy Wr. | |||||||||||||||||||
2 | 3 | " | W | NEbE | |||||||||||||||||||
3 | 2 | ||||||||||||||||||||||
4 | 1 | " | " | " | Light Breezes the Extremes of Sumbawa SEbE to W½S off Shore 6 Leagues | ||||||||||||||||||
5 | " | Calm | |||||||||||||||||||||
6 | " | " | Extremes from W½S to S.E. | ||||||||||||||||||||
7 | " | ||||||||||||||||||||||
8 | 1 | " | W | S.E. | |||||||||||||||||||
9 | 3 | " | " | " | Strong Gales and Weather Current with a breaking Sea | ||||||||||||||||||
10 | 4 | 6 | |||||||||||||||||||||
11 | 5 | 4 | |||||||||||||||||||||
12 | 4 | " | W½S | " | The high Mountain of Sumbawa South off Shore about 5 Leags | ||||||||||||||||||
1 | 3 | ||||||||||||||||||||||
2 | 1 | ||||||||||||||||||||||
3 | " | " | Calm | " | Several prows about us & One rowing towards us I orderd all hands to Quarters | ||||||||||||||||||
4 | 2 | 4 | W | SE | |||||||||||||||||||
5 | 2 | ||||||||||||||||||||||
6 | 2 | SEbE | |||||||||||||||||||||
7 | " | Calm | " | The Extremes of Sumbawa SEbS to SWbW½W | |||||||||||||||||||
8 | " | ||||||||||||||||||||||
9 | 2 | " | WbS | SE | X | ||||||||||||||||||
10 | 3 | ||||||||||||||||||||||
11 | 2 | 4 | W | EbN | |||||||||||||||||||
12 | 3 | 6 | " | " | Moderate Breezes and hazy. Extremes of Sumbawa SE½E to SW½S. The high Mountain SbE off Shore 3 Leags. Island Setonda SW½W 4 Leagues | ||||||||||||||||||
48 | Meridn.Alt. Center | 73..51 | |||||||||||||||||||||
584 | |||||||||||||||||||||||
632 | |||||||||||||||||||||||
|
Being near the High Land of Sumbawa we were frequently subject to Calms and the Currents run with considerable strength and mostly against us.
From the high land of Sumbawa it slopes gradually to the Westward and off the Westermost part appear'd a small Island which the Map calls Setonde?
This Island is of a moderate height and between it and the high Land of Sumbawa is a Streight which is called Gallaky. This Streight is however principally formed by an Island of some extent called Pulo Mayo. -
To Northward of this lie those remarkable Breakers and Rocks called the pater Nosters -
In the Night several prows were rowing about us and as their intentions are said to be sometimes not very peaceable, I muster'd to Quarters on the near approach of one of them, but they past without any notice on either side–
On making the best use of my bearings Yesterday Noon and to Day that has laid in my power I find the North part of Sumbawa to lie in Latitude 8°..6′S The Dutch have it in 8°..5′ South.-