Revised May 23 2021
H | K | F | Courses | Winds | Remarks Monday 31st August 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | " | WbS | SE | Fresh Breezes and Hazy Wr | ||||||||||||||||||
2 | 4 | " | WSW | ||||||||||||||||||||
3 | 3 | 2 | " | Et. | |||||||||||||||||||
4 | 2 | 4 | " | " | Island Goenong Apy SE½E | ||||||||||||||||||
5 | 2 | 4 | |||||||||||||||||||||
6 | 2 | " | " | " | Goenong Apy ESE 6 Leagues and the Westermost Land in sight S.W.bS | ||||||||||||||||||
7 | 2 | 6 | |||||||||||||||||||||
8 | 3 | 2 | |||||||||||||||||||||
9 | 4 | 6 | W½S | So | |||||||||||||||||||
10 | 3 | 4 | SSE | ||||||||||||||||||||
11 | 2 | ||||||||||||||||||||||
12 | 1 | " | " | " | Light Airs and fine Night but a cross running Current which gives us much trouble | ||||||||||||||||||
1 | " | 4 | |||||||||||||||||||||
2 | " | 4 | |||||||||||||||||||||
3 | " | 6 | |||||||||||||||||||||
4 | 1 | " | Wt. | SSW | |||||||||||||||||||
5 | 2 | " | W½'S | " | Extremes of Sumbawa from ESE to WbS Goenong Apy EbS 10 or 12 Leagues | ||||||||||||||||||
6 | 2 | " | WbS | ||||||||||||||||||||
7 | 2 | ||||||||||||||||||||||
8 | 2 | " | So | Several prows in sight to the Eastward Very hazy Wr. | |||||||||||||||||||
9 | " | 6 | |||||||||||||||||||||
10 | 1 | " | WSW | ||||||||||||||||||||
11 | " | 4 | |||||||||||||||||||||
12 | " | 4 | ESE | Light Airs and Calms Extremes of Sumbawa W½S to SEbE off Shore 5 Leagues. West Extremes is the North part of Sumbawa and is a very high Mountain | |||||||||||||||||||
49 | Meridn.Alt. Center | 73..26 | |||||||||||||||||||||
535 | |||||||||||||||||||||||
584 | |||||||||||||||||||||||
|
The Currents that run here create a very breaking & troublesome Sea but we frequently were out of the run of them and had at times Smooth Water.
The Iland Goenong Apy lies off the NE part of Sumbawa it is of little extent but a very remarkable high Mountain. From its appearance I considerd it to be the same as I had seen on Sunday Even'g open with the North part of Rotten Island at WNW but the dutch Maps have it to the NW if so the Land then Mentioned must be another like Island in Streights Sapi. From a supposed distance Goenong Apy lies in Latitude 8°..06′ South the Dutch have it in 8°..10′ South
The North part of Sumbawa is high Mountainous Land and no other like it on the Coast. At the Foot of this Mountain I have been told are many runs of Water which can be got with ease and that Ships sometimes send their Boats on Shore for it.
Saw several Fires in the Mountains and as those we have seen have been generally very high up in the Country the Sea Coast perhaps is not much cultivated