Revised May 23 2021
H | K | F | Courses | Winds | Remarks Friday 28th August 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | NbW | ESE | Light Breezes and very hazy Wr. A Strong Stream setting to the S.E. as Yesterday | ||||||||||||||||||
2 | 3 | " | NWbW | East | |||||||||||||||||||
3 | 2 | 4 | |||||||||||||||||||||
4 | 2 | 6 | " | " | The Extremes of the Land from NWbW to East Sugar Loaf Rock N.E. off Shore 3 Leagues | ||||||||||||||||||
5 | 2 | 6 | " | So. | |||||||||||||||||||
6 | 2 | 6 | |||||||||||||||||||||
7 | 2 | 4 | |||||||||||||||||||||
8 | 2 | 2 | " | " | SE part of Streights Mangaryn N.E. | ||||||||||||||||||
9 | " | " | " | " | |||||||||||||||||||
10 | " | Heavy dews | |||||||||||||||||||||
11 | " | ||||||||||||||||||||||
12 | " | ||||||||||||||||||||||
1 | " | " | " | " | |||||||||||||||||||
2 | " | ||||||||||||||||||||||
3 | 1 | " | WNW | SE | Light Winds and very hazy | ||||||||||||||||||
4 | 2 | ||||||||||||||||||||||
5 | 2 | 2 | |||||||||||||||||||||
6 | 2 | " | WSW | " | SE part of Streights Mangaryn E½S. South part of the Island Sumbawa W½N. South part of Rotten Island WbN distant 4 Miles | ||||||||||||||||||
7 | 1 | 6 | West | " | |||||||||||||||||||
8 | 1 | 6 | |||||||||||||||||||||
9 | 2 | 2 | NWbW | SSE | The South End of Rotten Island NW½W 3 Miles East point NE 5 Miles and an Island N½E 3 Miles | ||||||||||||||||||
10 | 2 | 4 | " | " | Found a Strong Stream setting to the SSE | ||||||||||||||||||
11 | 3 | 6 | " | South | |||||||||||||||||||
12 | 3 | 4 | " | SSW | Light Breezes and very hazy. South part of the Isl'd Sumbawa WNW 5 or 6 Leagues SE part of Streights Mangaryn E½N 5 Leagues the Extremes of Rotten Isl'd. N¾E distant 6 Miles and an Island on the West part of the Streights NNW½W 4 Leagues | ||||||||||||||||||
43 | Meridn.Alt. Center | 71°32′ | |||||||||||||||||||||
346 | |||||||||||||||||||||||
389 | |||||||||||||||||||||||
|
Towards Night I became more certain that I was abreast of Streights Mangaryn and I would have kept the East Shore on Board but for a Strong Stream that still set to the S.E. This Streight does not show itself open as represented but shut up with rather a low land with different formed small Hills many of which I take to be Islands that overlapping each other, close the different passages as well as with the Main Land of Flores. I therefore determined to take Streights Sapi and by day light in the Morning I was off the SE part where soon after the Current again got hold of us and drove us to the Southward I could at this time see that Streights Mangaryn was full of small Islands but I can say no more of it.
The SW and which I believe is also the South part of Rotten Island is a high Isle that is joined to the Main one by a Reef of Rocks and therefore is considered as one and the same Off its South part are two Rockey Lumps and over them a Pillar which makes this Island remarkable but it is not discernable when the Island bears to the Northward of N.W.
By Noon I was set considerably off shore altho a fine Breeze
In this situation a Stranger off shore cannot mistake the Streights. Rotten Island is a high Body of Land with its extremes rugged and unevan and the Island Sumbawa and Flores are also high and appear'd much alike. In all my discriptions of this Coast it is to be remembered that the Land has been very much cover'd with Haze.