Revised May 23 2021
H | K | F | Courses | Winds | Remarks Saturday 29th August 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | NNW | SSE | Light Breezes and very hazy Wr a Strong Current to the SSE | ||||||||||||||||||
2 | 3 | ||||||||||||||||||||||
3 | 3 | 6 | |||||||||||||||||||||
4 | 4 | " | " | SSW | Fresh Breeze the extremes of Rotten Island North to NEbN distant 4 Leagues | ||||||||||||||||||
5 | 4 | ||||||||||||||||||||||
6 | 3 | 6 | " | " | The extremes as far as could be seen of Sumbawa and Flores from NWbW to EbN½N and of Rotten Isl'd. North to N.N.E. distant 5 Leagues | ||||||||||||||||||
7 | 3 | " | NbW½W | ||||||||||||||||||||
8 | 2 | 2 | |||||||||||||||||||||
9 | " | Calm with strong Riplings driving us round and round | |||||||||||||||||||||
10 | " | ||||||||||||||||||||||
11 | " | ||||||||||||||||||||||
12 | " | ||||||||||||||||||||||
1 | 1 | " | NNE | So. | Light Airs and very hazy | ||||||||||||||||||
2 | 1 | " | " | " | Steerd across the Current to try the Flores Shore | ||||||||||||||||||
3 | 1 | 4 | NEbN | ||||||||||||||||||||
4 | 2 | ||||||||||||||||||||||
5 | 2 | " | " | " | At day light the extremes of rotten Island NbW½W to NbE½E. distant 8 Leagues SE part of Streights Mangaryn N.E. - | ||||||||||||||||||
6 | 3 | SE | |||||||||||||||||||||
7 | 2 | 5 | |||||||||||||||||||||
8 | 2 | 6 | " | " | Standing across Mangaryn Streights to get hold of the Flores Shore | ||||||||||||||||||
9 | 3 | 2 | N.E. | ||||||||||||||||||||
10 | 3 | 2 | |||||||||||||||||||||
11 | 3 | 6 | |||||||||||||||||||||
12 | 4 | 4 | " | " | Fresh Breeze and hazy. The Extremes of Mid Channel Isles NW to N½E. SE part of the Streights SEbS being Sugar Loaf Rock distance 1 Mile SE part of Rotten Island W½N 2 or 3 Leagues | ||||||||||||||||||
57 | Meridn.Alt. Center | 71°56′ | |||||||||||||||||||||
389 | |||||||||||||||||||||||
446 | |||||||||||||||||||||||
|
Altho a tolerable Breeze of Wind I found the Current so strong that I could not keep hold of the Shore and having it Calm the greatest part of the night I was drove considerably farther from it and torn to peices with the meeting of Violent Currents setting to the SSE. I therefore gave up my intention of going through Streights Sapi and at 2 OClock in the Morning directed my Course across the Current to get hold of the S.E. shore of Streights Mangaryn where I considered from Accounts I had a greater chance of Anchorage.
Towards Noon the Wind freshned and I got into a Fair way for entering the Streights but still found a Current acting against me which I hoped to get the better of by keeping in Shore
The Southermost land toward Toorns Island came on with the SE part of the Streights at E¾S and at the same time the Southm't. part of Rotten Island bore W¾N the distance across here is nearly 5 Leagues So that Rotten Island is to the Northward of any part of the Coast of Flores which proves a considerable error in the dutch Maps
My Longitude to day at Noon is found by protracted bearings since the 23 of this Month and is the Longitude of Streights Mangaryn - The SE part lies in Lat'de 8°..49′S the SW part in 8° 46′ South
From Toorns Island to the S.E. part of Streights Mangaryn is West 15 Leagues