Revised 2012-12-08
H | K | F | Courses | Winds | Remarks Thursday 27 Aug'st. 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NNW | SSE | Light Winds and very hazy Wr. Met with a Strong Stream which set us to the SE | |||||||||||||||||||
2 | 1 | " | WbS | SbW | |||||||||||||||||||
3 | " | 4 | |||||||||||||||||||||
4 | " | 6 | " | " | Extremes of the Land WNW to EbS Sugar Loaf Rock NNW | ||||||||||||||||||
5 | " | 4 | NW | ||||||||||||||||||||
6 | " | 4 | " | " | At 6 Extremes from WNW to E½S of the nearest Shore NNE 3 Leagues | ||||||||||||||||||
7 | " | 4 | WbN | Se | |||||||||||||||||||
8 | " | 4 | Cloudy with a thick Haze. At times in strong riplings setting to the Southward | ||||||||||||||||||||
9 | " | Calm head all Round | |||||||||||||||||||||
10 | " | ||||||||||||||||||||||
11 | " | ||||||||||||||||||||||
12 | " | ||||||||||||||||||||||
1 | " | Do. | |||||||||||||||||||||
2 | " | ||||||||||||||||||||||
3 | " | ||||||||||||||||||||||
4 | " | ||||||||||||||||||||||
5 | " | Head NNW | Extremes from NW¼N to EbN very thick Fogy Wr. | ||||||||||||||||||||
6 | " | ||||||||||||||||||||||
7 | " | ||||||||||||||||||||||
8 | " | ||||||||||||||||||||||
9 | " | 4 | NNE | " | light Airs and very Hazy | ||||||||||||||||||
10 | " | 4 | |||||||||||||||||||||
11 | " | 6 | NbW | ||||||||||||||||||||
12 | 1 | 6 | Very Hazy. Extremes NWbW½W 5 Leagues to East about the same distance, the West extreme being the South point of Rotten Island. Sugar Loaf Rock N½E 3 Leags The nearest Shore set last Evening NEbN½N 2 or 3 Leagues and is the SE part of Streights Mangaryn | ||||||||||||||||||||
10 | Meridn.Alt. Center | 71°..08′ | |||||||||||||||||||||
336 | |||||||||||||||||||||||
346 | |||||||||||||||||||||||
|
Light Winds with Calms caused my situation to alter but very little in the course of this day. We were however frequently drifted about by a Tide or Current which we frequently got into. This Stream generally set us to the SE but when about 3 Leagues from the Shore its Strength was not considerable. The Haze continued very thick it was therefore only the parts next the Sea that I could get any tolerable View of. The part which I have been nearest to is very high and I believe to be an Island or Islands but perhaps I might not have considered it as such if the Map I have, had not Two Islands laid down by rule of thumb off the Coast to the Westward of Toorns Island. To the Westward & Northward of this the Coast formed in a variety of Hills and low Land, but very probably the Coast would not have had this appearance in clear Weather for the haze now hid all the interior parts except at times when we could faintly see high Land at the back of it. I however believe we are abreast of Streights Mangaryn but the Map gives me no information. Even the Latitude of any part as I have come along is not laid down within 6 Miles of the truth the land being that too far to the South'd. The West extreme I take to be the South part of Rotten Island which divides Streights Sapi and Mangaryn.
I have still two Men Ill with intermitting Fevers which being obstinate the Surgeon cannot remove it I give them 3 Gills of Claret a day when the Fever is off