Revised May 23 2021
H | K | F | Courses | Winds | Remarks Wednesday 26 Aug't. 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 6 | WNW | ESE | Light Breezes and thick hazy Wr. | ||||||||||||||||||
2 | 3 | ||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||
4 | 3 | 2 | Et. | ||||||||||||||||||||
5 | 3 | 4 | |||||||||||||||||||||
6 | 1 1 | 5 5 | WbN | ESE | Westermost Land in Sight W½N 5 Leagues & the peak of Toorns Island E½S 4 Leagues | ||||||||||||||||||
7 | 4 | " | W½S | Et. | |||||||||||||||||||
8 | 3 | 4 | |||||||||||||||||||||
9 | 3 | 2 | hauld the Wind | ||||||||||||||||||||
10 | 3 | " | " | " | High Land NNW the West Extremes set at Sun Set | ||||||||||||||||||
11 | 1 | 4 | So. | ESE | Light Airs | ||||||||||||||||||
12 | 1 | 2 | |||||||||||||||||||||
1 | 1 | 4 | |||||||||||||||||||||
2 | 1 | ||||||||||||||||||||||
3 | 1 | " | " | " | Wore The high Land NNE | ||||||||||||||||||
4 | 2 | " | NEbE | SEbE | |||||||||||||||||||
5 | 3 | ||||||||||||||||||||||
6 | 1 1 | 4 6 | NNW | " | Bore away | ||||||||||||||||||
7 | 3 | " | NWbW | ||||||||||||||||||||
8 | 2 | 4 | " | " | The Extremes from NWbW½W to East Nearest Shore N.N.E 4 Miles | ||||||||||||||||||
9 | 1 | 6 | WNW | ||||||||||||||||||||
10 | 1 | 4 | |||||||||||||||||||||
11 | 1 | 4 | NWbW | ||||||||||||||||||||
12 | 1 | 4 | Very hazy Wr. a Sugar Loaf Rock NNW½W 2 Leags a Hillock which I take to be the West End of Flores on with North part of Rotten Island NW½N. South point of Rotten Island NWbW and the Eastmost Land in sight which I kept off last Night E½S Nearest Shore North 3 or 4 Miles | ||||||||||||||||||||
59 | |||||||||||||||||||||||
277 | |||||||||||||||||||||||
336 | |||||||||||||||||||||||
|
I steerd past Toorns Island with a Stream in our favor for by guessed distances it appear'd to me that we had gained 3 Leagues in distance by Sun Set. This Island appear'd to be a very habitable & pleasant spot having low Land round the Shore and covered with Wood except towards the Hills where it was in some places bare which with a romantick Rockey Peak of a considerable height formed a very picturesque appearance.
At Sun Set the Westermost land appear'd high and from it towards Toorns Island the Land formed in a variety of high Hills & Dales.
AT 10 OClock being the length of the Westermost land seen at Sun set & the Coast appearing to fall back very much to the Northward I kept on & off all Night lest I might get past the Streights.
At day light I found the Land and the Coast to be very different from what I expected by the Map I have of it. The part I had been off all Night was the East part of a deep bend of the Coast and by 8 OClock the West part of the same formed with very high Land and a steep Shore. With these parts which I take to be Islands the Coast lay in a NW direction formed by several high heads off one of which is a Single Sugar Loaf Rock. The inclination of the Coast led me to think I was abreast of Streights Mangaryne & seeing Land in the NWbW I took it for the South point of Rotten Island.
I find the Latitude of Toorns Island to be 8°..50′ So. and Long'de 118..44′ Et. which is 40 Miles to the Westward of the Vulcano Mountain.