Revised May 23 2021
H | K | F | Courses | Winds | Remarks Tuesday 25th August 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | NNW | SEbE | Light Winds and very thick hazy Wr. | ||||||||||||||||||
2 | 2 | 6 | |||||||||||||||||||||
3 | 2 | 3 | |||||||||||||||||||||
4 | 2 | 6 | WNW | ESE | |||||||||||||||||||
5 | 3 | ||||||||||||||||||||||
6 | 3 | " | " | " | At Sun Set Vulcano Mountain EbN½N Extremes of the Land NWbW to East off Shore 3 Leagues | ||||||||||||||||||
7 | 2 | 4 | WbN | ||||||||||||||||||||
8 | 2 | ||||||||||||||||||||||
9 | 2 | ||||||||||||||||||||||
10 | 2 | ||||||||||||||||||||||
11 | 2 | " | " | ENE | |||||||||||||||||||
12 | 2 | 2 | |||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||
2 | 2 | 6 | |||||||||||||||||||||
3 | 2 | 4 | WNW | ||||||||||||||||||||
4 | 2 | " | |||||||||||||||||||||
5 | " | 6 | " | " | The Peak on Toorns Island WbN¼N and the Vulcano Mountain EbN | ||||||||||||||||||
6 | " | 4 | |||||||||||||||||||||
7 | " | 4 | |||||||||||||||||||||
8 | " | 4 | |||||||||||||||||||||
9 | 1 | " | WSW | SSE | |||||||||||||||||||
10 | 1 | ||||||||||||||||||||||
11 | 1 | 4 | |||||||||||||||||||||
12 | 2 | " | WNW | " | DoWr. Toorns Island NW½W to NNW and the Peak NW¼N 4 Leagues & off Shore 3 or 4 Leagues could see no other part of the Coast | ||||||||||||||||||
46 | Meridn.Alt. Center | 70°..22′ | |||||||||||||||||||||
231 | |||||||||||||||||||||||
277 | |||||||||||||||||||||||
|
This Afternoon gave me a better View of the Coast than I have yet had.
The interior parts of the Country are Mountainous and covered with Wood but towards the Sea it slopes gradually and appears elligible for Cultivation. It is here free from Wood except in some Valleys and in those places only we saw several Fires and Smokes.
Round to the Westward of the vulcano the land falls back into a deep bend and here according to the dutch Map I expected to have seen Toorns Island but to my surprize I saw it not until this Morning, which is 13 Leagues to the West of it, and lies off the Coast and not within any part of it as laid down by the dutch.
This Island is very remarkable being cragged and uneven with a curious high peak on the SW part of it from whence it slopes to a point. Its extent may be 3 or 4 Leagues in Circuit.
The Haze is again nearly as bad as a Fog for I can only see the parts of the Coast which are the nearest to us.
Latitude of Toorns Island 8°..50′S Long'd 118..44 Et.