Revised May 23 2021
H | K | F | Courses | Winds | Remarks Monday 24 August 1789 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | NWbW | SSE | Light Airs and exceedingly Hazy. Scarce able to see the Land | ||||||||||||||||||
2 | 1 | 4 | |||||||||||||||||||||
3 | 2 | ||||||||||||||||||||||
4 | 2 | ||||||||||||||||||||||
5 | 1 | 6 | |||||||||||||||||||||
6 | 1 | 6 | " | SEbE | At Sun Set the Weather still very hazy & can see no part of the Land distinctly the Extremes as far as could be seen was from NW½W to ENE and the Vulcano Mountain NE½N about 4 Leagues off Shore | ||||||||||||||||||
7 | 1 | 4 | |||||||||||||||||||||
8 | 2 | 2 | " | NE | |||||||||||||||||||
9 | 2 | ||||||||||||||||||||||
10 | 2 | 4 | |||||||||||||||||||||
11 | 2 | 2 | NW | Et. | |||||||||||||||||||
12 | 2 | 2 | " | ESE | |||||||||||||||||||
1 | 2 | ||||||||||||||||||||||
2 | 1 | 6 | |||||||||||||||||||||
3 | 1 | 4 | |||||||||||||||||||||
4 | 1 | ||||||||||||||||||||||
5 | 1 | ||||||||||||||||||||||
6 | 1 | " | " | NE | |||||||||||||||||||
7 | 1 | " | NNW | " | Almost Calm | ||||||||||||||||||
8 | " | 6 | " | " | Cloudy Wr. and a prodigious thick Haze could but just see the Top of the Vulcano Mountain Bearing NE - | ||||||||||||||||||
9 | " | 4 | |||||||||||||||||||||
10 | 1 | ||||||||||||||||||||||
11 | 1 | " | SE | ||||||||||||||||||||
12 | 2 | " | SEbEt | DoWr The Vulcano Mountain NEbN½E off Shore about 4 Leagues Extremes as far as could be seen NWbN to ENE - | |||||||||||||||||||
37 | Meridn.Alt. Center | 69°..54′ | |||||||||||||||||||||
194 | |||||||||||||||||||||||
231 | |||||||||||||||||||||||
|
This is the Third day I have been under the Island Flores but the Weather is so very hazy that I have not been able to see more than the Tops of the Hills.
My Latitudes both Yesterday and to day were good and both equally determine that the South part of the Island cannot be so far to the South as 9°..00′ for I am certain of being at least 4 Leagues from the Shore.
A dutch Map I have been furnished with has the South part in Latitude 9°..3′S abreast of the Vulcano Mountain which is the part I am at present only capable of taking notice of and I consider it to lie in 8°..58′ South.
This Land is very remarkable by the Vulcano Mountain and another like it to the Eastward both of which are very high and regularly formed to a Peak at the Top Sloping gradually towards the Base.
I find the Vulcano Mountain to lie in Latitude 8°50′ So and Long'd 119°..24′E