Revised Jun 30 2021
315)
H | K | F | Courses | Winds | Ther. | Rems. Saturday 11th April 1789 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 7 | Wt | NNW | Fresh Gales and Cloudy Wr. with very Severe Squalls. Clewed up all Sails. Dble. Reefed the Topsails. Much Rain. | |||||||||||||||||||||||||
2 | 4 | 7 | ||||||||||||||||||||||||||||
3 | 2 | 6 | SW | |||||||||||||||||||||||||||
4 | 2 | 4 | W | No | 82 | Dark Gloomy Wr. Made Sail. | ||||||||||||||||||||||||
5 | 3 | 2 | ||||||||||||||||||||||||||||
6 | 1 1 | 4 4 | WSW | NW | Rain at Times. | |||||||||||||||||||||||||
7 | 3 | SWBW | NWBW | |||||||||||||||||||||||||||
8 | 3 | 80½ | ||||||||||||||||||||||||||||
9 | 3 | 2 | SSW | Wt | ||||||||||||||||||||||||||
10 | 3 | 2 | ||||||||||||||||||||||||||||
11 | 3 | 3 | SWBS | WBN | ||||||||||||||||||||||||||
12 | 3 | 2 | ||||||||||||||||||||||||||||
1 | 3 | SSW | Wt | |||||||||||||||||||||||||||
2 | 2 | 4 | " | " | " | Very severe Squalls. Took in all Sails. | ||||||||||||||||||||||||
3 | 1 | 4 | SWBS | WBN | Much Lightning. | |||||||||||||||||||||||||
4 | 1 | 2 | " | " | " | Made Sail. | ||||||||||||||||||||||||
5 | 2 | 2 | NW | WSW | Heavy Rain. Wore Ship. At 5 Saw a Small Island SBW½W about 5 leagues off. At 6 Wore and Stood close hauled for the Land. | |||||||||||||||||||||||||
6 | 2 | 4 | 80½ | |||||||||||||||||||||||||||
7 | 3 | S½W | WBS | At 7 Took altds for Longd. by T K A round Hill the highest part of the Isld. bore S21°W 10½ Miles Measd. distance. |
At 19h..46′ Latd 18°..42′ So Longd. T:K = 200..23 E Varian pr Azimhs A Compass 8..46 E Do. Turned 7..58 Mean 8..21 Et Current by T: Keeper East 5 Miles. | |||||||||||||||||||||||||
8 | 3 | 2 | ||||||||||||||||||||||||||||
9 | 3 | S½E | WSW | |||||||||||||||||||||||||||
10 | 3 | 2 | " | " | " | Saw
several low Islds or Keys farther to the Southd & Etd. At 10h..41′ North end of the Isld. true West. At 11..41 South end of Do. true West. | ||||||||||||||||||||||||
11 | 4 | SBE½E | SWBW | |||||||||||||||||||||||||||
12 | 4 | 81¾ | Open Cloudy Wr. The extremes of the Isld. first seen N87°W to N64½W. The Round Hill N68W. The Eastt Key S79°W 2 leags. and the Southmt Key S69°W 2½ leags. Could count 9 small Islds or Keys from the Mast head, besides the principal Isld. | |||||||||||||||||||||||||||
75 | Meridian. Altd. Center | 62°..41′35″ | ||||||||||||||||||||||||||||
27680 | ||||||||||||||||||||||||||||||
27755 | ||||||||||||||||||||||||||||||
|
(316
I had little reason to expect making any New Discovery, as my Track, altho not traversed by any before, yet was bordering so near on others, that I scarce thought it probable to meet with any land. At daylight however we discovered an Island of a Moderate height with a round Conical Hill towards its northern extreme. The NW part made in a perpendicular head, but the SE slopes off to a point. As I advanced towards it, a Number of Small Keys were seen from the Mast head lying to the SEt, and at Noon could Count nine of them. They were all covered with Trees, and the large Island had a most fruitful Appearance. The Shore was bordered with Flat land, with innumerable Cocoa Nutt and other Trees, and the higher Grounds were beautifully interspersed with Lawns. I could not get near the Shore on account of the Wind, nevertheless there appeared broken Water between all the Keys, and I am inclined to think they are all joined by a Reef. I saw no Smoke or any sign of Inhabitants, it is scarcely to be imagined however that so charming a little spot is without them.