Revised Jun 30 2021
317)
H | K | F | Courses | Winds | Ther. | Rems. Sunday 12th April 1789 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 6 | SSE | SW | " | Light Winds and Cloudy. At 36′ past Noon South Key bore true West. | ||||||||||||||||||||||||
2 | 3 | |||||||||||||||||||||||||||||
3 | 3 | 2 | Round Hill N47°W | |||||||||||||||||||||||||||
4 | 1 | 2 | WNW | 81¼ | Tkd. Round Hill N51°W 6 leagues. |
At 4h..4′ Latd. 19°..03′ S Longd. T:K = 200..29 E Varian pr Azimhs A Compass 8°..55′ E Do. Turned 9..21 Mean 9..08 E | ||||||||||||||||||||||||
5 | 2 | 4 | WBN | SWBS | ||||||||||||||||||||||||||
6 | 2 | 4 | " | " | " | Tkd. Extremes of the Land N41°W to N58W. Round Hill N43°W 5 leagues off the nearest Shore. | ||||||||||||||||||||||||
7 | 2 | East | SSE | |||||||||||||||||||||||||||
8 | 1 | 4 | 81¼ | |||||||||||||||||||||||||||
9 | 1 | 2 | ENE | SE | " | Much Lightning. | ||||||||||||||||||||||||
10 | 1 | 2 | ||||||||||||||||||||||||||||
11 | 4 4 | NNE EBN | Varia: | Wore Ship. Very Squally Wr. In all Sails. | ||||||||||||||||||||||||||
12 | 1 | |||||||||||||||||||||||||||||
1 | " | } | Head SE½E | Calm and much Lightning. | ||||||||||||||||||||||||||
2 | " | |||||||||||||||||||||||||||||
3 | } | Head N to W | ||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
5 | " | " | N to W | |||||||||||||||||||||||||||
6 | 1 | NNW | NE | 81 | The Large Isld. WNW. Dark Gloomy Wr. | |||||||||||||||||||||||||
7 | 1 | 6 | SWBW | Varia: | ||||||||||||||||||||||||||
8 | 1 | 4 | " | " | " | Light Winds and Rain. Round Hill NWBW 6 leags | ||||||||||||||||||||||||
9 | 1 | 2 | ESE | NE | ||||||||||||||||||||||||||
10 | 4 4 | NWBW | NBE | Punished Jno. Sumner with 12 lashes for Neglect of duty. | ||||||||||||||||||||||||||
11 | 2 | 6 6 | WBN½N | " | Fresh Breezes and Open Cloudy Wr. | |||||||||||||||||||||||||
12 | 6 | " | WBN | 80⅓ | Do. Wr. the extremes of the Land from N59°W to N40°W. Round Hill N42°W off the Nearest Key 2 leagues. Cocoa Nut Key N65W. Under Single Reefs and Small Sails. |
Current by T. Keeper East 21° S dist 9 miles. | ||||||||||||||||||||||||
41 | Meridian. Altd. Center | 62°..14′56″ | ||||||||||||||||||||||||||||
27755 | ||||||||||||||||||||||||||||||
27796 | ||||||||||||||||||||||||||||||
|
(318
I became more anxious this Afternoon to determine the limits of this Land than I had before considered it worthy of my attention, for I found it highly dangerous to any Ships that might come this Way both from the Low Keys lying to the SSE of the Main Island and a Reef which I saw extending considerably to the Westward with a Small Key on it, which was conspicuous to us from a few Cocoa Nut Trees, whose tops only appeared above the horizon. I therefore determined keeping the Land on the NW during the Night and to wait the event of another day, which without any predetermination the Wind and Weather would have made me do the same thing. It was noon before I drew in with the Islands again, when I had all but the Westert Key nearly under the extent of the large Island, so that the extremes were the Westermost Key and Eastermost part of the Great Island, which, as the bearings express, only extended 19 degrees. A prodigious Surf broke on every part within our view.
By my protracted bearing I find my course and distance since Yesterday Noon to be SSW 5½ Miles which gives 2 Miles in Longd. The Time Keeper gives One Mile, and the DR 8 Miles; this trifling difference is therefore more likely to be the error in calculation than in any Current.