

Apr 9, 1789 Home Logbook Apr 11, 1789
Revised Jun 30 2021
(314
| H | K | F | Courses | Winds | Ther. | Rems. Friday 10th. April 1789 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | W½S | NE | " | Open Cloudy Wr. | ||||||||||||||||||||||||
| 2 | 2 | 4 | ||||||||||||||||||||||||||||
| 3 | 2 | |||||||||||||||||||||||||||||
| 4 | 2 | " | " | 83⅔ | ||||||||||||||||||||||||||
| 5 | 1 | 4 | ENE | |||||||||||||||||||||||||||
| 6 | 1 | 3 | " | " | " | In Steering Sails & 2nd. Reef Fore Topsails. | ||||||||||||||||||||||||
| 7 | 1 | 2 | ||||||||||||||||||||||||||||
| 8 | 1 | " | " | 82¾ | Light airs and Cloudy with Lightning. | |||||||||||||||||||||||||
| 9 | 4 4 | NW | WSW | Taken aback. | ||||||||||||||||||||||||||
| 10 | 1 | NWBW | SWBW | |||||||||||||||||||||||||||
| 11 | 1 | WNW | SW | |||||||||||||||||||||||||||
| 12 | 1 | |||||||||||||||||||||||||||||
| 1 | " | } | Calm Hd | NW | ||||||||||||||||||||||||||
| 2 | " | |||||||||||||||||||||||||||||
| 3 | " | |||||||||||||||||||||||||||||
| 4 | 2 | " | W½S | NNE | " | Fresh Breezes and Cloudy. | ||||||||||||||||||||||||
| 5 | 5 | |||||||||||||||||||||||||||||
| 6 | 4 | 4 | NE | 82½ | Fish seen. Out Reefs and Steering Sails. | |||||||||||||||||||||||||
| 7 | 4 | 6 | ||||||||||||||||||||||||||||
| 8 | 6 | Killed a Hog weighing 289 lbs. |
At 20h..43′ Latd 18°..16′ S Longd. T:K = 201..14 E Current by T:Keeper 2 Miles West. | |||||||||||||||||||||||||||
| 9 | 6 3 | 2 | Taken aback and heavy Rain. In Small Sails. | |||||||||||||||||||||||||||
| 10 | " | " | Calm | |||||||||||||||||||||||||||
| 11 | 5 | W½S | NNW | |||||||||||||||||||||||||||
| 12 | 4 | 6 | NBW | 82⅔ | Fresh Breezes and Cloudy. Employed Working up Junk. Served Plantains and fresh Pork to the People. Carpenters repairing the Boats. | |||||||||||||||||||||||||
| 59 | Meridian. Altd. Center | 63°..43′30″ | ||||||||||||||||||||||||||||
| 27621 | ||||||||||||||||||||||||||||||
| 27680 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Apr 9, 1789 Home Logbook Apr 11, 1789