Revised Jun 29 2021
285)
H | K | F | Courses | Winds | Ther. | Rems: Wednesday 20th. August 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | ENE | NW | Strong Gales and very Squally Wr. with much Sea from the Westd. | |||||||||||||||||||||||||
2 | 7 | 6 | " | " | At 2h saw the Land of Van Diemens the Mewstone NE 8 or 9 leagues. Got the lee anchor over. | |||||||||||||||||||||||||
3 | 7 | 4 | NE½E | NWBN | ||||||||||||||||||||||||||
4 | 7 | 4 | " | " | 51¾° | The Mewstone NBW¼W on with another high Rock 3 or 4 leags from the Mewstone. Cockscomb Hill NBE and SW Cape NW¼W South Cape NE¼E. |
At 4h:27′ Latd. 43:54 So Longd T K = 145:54:58 Et | |||||||||||||||||||||||
5 | 7 | 4 | ||||||||||||||||||||||||||||
6 | 7 | 4 | NE | NNW | At 6h the Mewstone West 5 leags and the So. Cape NE½N | |||||||||||||||||||||||||
7 | 6 | Saw a Fire on the Land. | ||||||||||||||||||||||||||||
8 | 4 | ENE | N | 53¾° | The Wr. moderated and became almost Calm. Out Reefs & up T Gt Mt. the So. Cape bearing NNW 2 leagues. | |||||||||||||||||||||||||
9 | 2 | 2 | ||||||||||||||||||||||||||||
10 | 4 | NE½E | NNW | A modt Breeze and fair Wr. made all Sail to get to the Eastd of the Eddystone. | ||||||||||||||||||||||||||
11 | 3 | 4 | ||||||||||||||||||||||||||||
12 | 3 | 4 | ENE | N | 53½° | Tasmans Head NBE 5 leags So. Cape W½S. | ||||||||||||||||||||||||
1 | 3 | |||||||||||||||||||||||||||||
2 | 3 | East | NNE | |||||||||||||||||||||||||||
3 | 3 | 4 | ENE | N | Very Squally Dble Reefed the Topsails. | |||||||||||||||||||||||||
4 | 4 | " | " | 52¾° | Tasmans Head NW 4 leagues. | |||||||||||||||||||||||||
5 | 4 | " | " | Dark Cloudy Wr. | ||||||||||||||||||||||||||
6 | 3 | 4 | ||||||||||||||||||||||||||||
7 | 1 1 | 6 6 | WBN | NBW | Tkd. | |||||||||||||||||||||||||
8 | 3 | " | " | 53¼° | Do. Wr. Tasmans Head WNW 8 leagues So. Cape West. The East part of Marias Isles NBE½E. Got the small Bower Anchor over. | |||||||||||||||||||||||||
9 | 3 | W | NNW | |||||||||||||||||||||||||||
10 | 3 | 4 | WBS | NWBN | ||||||||||||||||||||||||||
11 | 4 | 2 | WSW | NW | Served Portable Soup & Sweet Wort as usual and cleaned below | |||||||||||||||||||||||||
12 | 5 | NNW | W | 57° | Moderate and Cloudy Wr & Wind Varial with Squalls of Rain at times. Tasmans Head NWBW¾W about 6 leags So. Cape WBS and Fluted Cape NW½N. Saw some decayed Patches of Snow upon some of the High Lands. All the Counter is covered with Wood. | |||||||||||||||||||||||||
111 | Meridn. Altd. Center | 43°..57′ | ||||||||||||||||||||||||||||
21375 | ||||||||||||||||||||||||||||||
21486 | ||||||||||||||||||||||||||||||
|
(286
As my Observations and Time Keeper pointed out to me that I was so near the Coast of New Holland it induced me to carry a great deal of Sail in Order to make it as early as possible, and perfectly to my most sanguine expectation, it was discovered at 2 oClock. It was not before the Mewstone bore West of me that I got clear of a very heavy Sea that came from the Westward upon us, all possible Sail was carried. By the time I had got the length of the South Cape the Wr. came moderate with little winds which soon after freshened again and cleared me of the Eddystone; but as it continued contrary the remaining part of the day I could make but little progress to Noon.
The Mewstone is a high bold Rock that lies 5 leagues to the SE of the SW Cape and should be the part that all ships bound this way should endeavor to make. Several Islds. lie to the Northward between it and the Cape, among which is a high perpendicular Rock not much unlike the Mewstone itself and bears about NBW from it. To the NNE of the Mewstone the Coast has the appearance of a place of good shelter with some small Islands lying near it. It is situated under a very high Mountain which in this direction is notched on the Top like a Cockscomb, but as you advance to the Eastward it looses that form and appears with a high round Top.
The Land is of irregular heights from this to the SW Cape. Near the Cape it forms into a low Isthmus, then the Cape makes with two patches of high land the outermost of which is much the smallest.
Towards the South Cape the interior parts of the Country is rather higher than the Cockscomb Land, and tapers gradually to the South Cape, besides which it requires no other description that that it is the most Southerly point of all the Land. When I was here before it was remarked for having three Hills on it and was called Three Hill Cape.
The whole way that I have seen of it, is a fair Coast, the principal thing to be attended when passing the So Cape is the Eddystone Rocks to the SE of it; but neither one or the other need prevent any one from going on in the night if governed by my Plan of it.