Revised Jun 29 2021
283)
H | K | F | Courses | Winds | Ther. | Rems: Tuesday 19th. August 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | East | WNW | Fresh Gales and Cloudy Wr. with much haze and frequent Strong Squalls with small Rain. Many of the small kind of Albatrosses, Peterels and Sheerwaters came suddenly about us. | |||||||||||||||||||||||||
2 | 7 | |||||||||||||||||||||||||||||
3 | 7 | |||||||||||||||||||||||||||||
4 | 7 | " | " | 50¾° | ||||||||||||||||||||||||||
5 | 7 | 2 | ||||||||||||||||||||||||||||
6 | 7 | 2 | ||||||||||||||||||||||||||||
7 | 7 | 2 | ||||||||||||||||||||||||||||
8 | 7 | 4 | " | 50° | Double Reefed the Topsails. | |||||||||||||||||||||||||
9 | 7 | 6 | NWBW | |||||||||||||||||||||||||||
10 | 7 | 6 | ||||||||||||||||||||||||||||
11 | 7 | 6 | ||||||||||||||||||||||||||||
12 | 7 | 6 | " | " | 49° | |||||||||||||||||||||||||
1 | 7 | 6 | E½N | NW | ||||||||||||||||||||||||||
2 | 7 | 2 | ||||||||||||||||||||||||||||
3 | 7 | 2 | ||||||||||||||||||||||||||||
4 | 7 | 49° | ||||||||||||||||||||||||||||
5 | 7 | |||||||||||||||||||||||||||||
6 | 6 | 6 | " | " | Out 2nd. Reefs | |||||||||||||||||||||||||
7 | 7 | |||||||||||||||||||||||||||||
8 | 7 | " | " | 49¼° | Served Hot breakfast of Portable Soup Gruel and Krout &ca for dinner as usual. | |||||||||||||||||||||||||
9 | 7 | 6 |
At 21h:36′ Latd. 44°..03′ So Longd. T:K 144:29 Et | |||||||||||||||||||||||||||
10 | 8 | EBN | " | Very fresh Gales and Squally which obliged me to take in two Reefs. Saw a seal as they were Reefing. Served Sweet Wort and bent the Cables. | ||||||||||||||||||||||||||
11 | 8 | NNW | ||||||||||||||||||||||||||||
12 | 8 | " | " | 50¾° | Do. Gales and rather thick weather with much Sea from the NW, but at times the Sun appeared and I got good Observations. Under Dble Reefs. Two Pintadas and but few Sheerwaters. Carrying all possible Sail to make the Land. | |||||||||||||||||||||||||
178 | Meridn. Altd. Center | 33°..20′ | ||||||||||||||||||||||||||||
21197 | ||||||||||||||||||||||||||||||
21375 | ||||||||||||||||||||||||||||||
|
(284
Depending fully on my observations for finding the Error of the Time Keeper on the 17th. I steered accordingly to make the land near the Mewstone. I had no other sign of being near it the whole day but the Seal which was seen in the morning: At Noon I computed the Mewstone to bear from me N65°E only 12 leagues. The Gale increasing with rather thick weather and a high breaking Sea, but as the Wind was favorable to make the Coast, I carried much Sail by which means everyone got thoroughly wet with the Sea making a fair breach over us, notwithstanding I got a good Noon Obwservation and likewise very good ones for the Longd. by the Time Keeper.