Revised Jun 29 2021
287)
H | K | F | Courses | Winds | Ther. | Sdgs. | Rems. Thursday 21st. August 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | NBW | WBN | " | Modt & Cloudy with Variable Winds & Wr. | |||||||||||||||||||||||||
2 | 3 | " | " | " | Pengwin Isld. bore WBN½N 8 miles. Measured distance equal to 11° in Longd. | ||||||||||||||||||||||||||
3 | 1 | 4 | 43 |
At 3h:58′ Latd. 43°:24′:30″ So Longd. T:K 146:58:39 Et Varian pr. Azimhs same time A Compass 8..39 E Do. Turned 8..28 B Compass 8..46 Mean 8..38 Et | |||||||||||||||||||||||||||
4 | 2 | " | " | 54° | 43 | Soundg fine Reddish Sand. Tasmans Head SW 4 leagues | |||||||||||||||||||||||||
5 | 2 1 | NE NEBN | NNW NWBN | 40 | Pengwin Isld. WBN½N 9 Miles Tkd Do. Soundings | ||||||||||||||||||||||||||
6 | 1 1 | 4 4 | SW NWBN | WNW WBS | " | Tkd. Pengwin Isld. WBN½N 4 leags
Tasmans Head SW¼W The SE part of Marias Isles NEBE¾E | |||||||||||||||||||||||||
7 | 3 | NNW | West | 35 | Do. Soundings | ||||||||||||||||||||||||||
8 | 2 | " | " | 51¼° | 34 | Light Breezes & Cloudy. Do. Soundgs. Pengwin Isld. SWBW¼W and SE part of Marias Isles EBN½N. | |||||||||||||||||||||||||
9 | 2 | 4 | SSW | ||||||||||||||||||||||||||||
10 | 5 | SBW | WBS | " | Very unsettled Wr. with Squalls of Rain | ||||||||||||||||||||||||||
11 | 4 | 6 | " | " | " | Tkd. Pengwin Island WNW. | |||||||||||||||||||||||||
12 | 4 | NWBN | " | 47° | 33 | Do. Wr. Pengwin Island SWBW. Do Soundings | |||||||||||||||||||||||||
1 | } | Fine Variable | 30 | Tkd Ship. C. Fredrick Henry NBE Pengwin Isld. S¾W. | |||||||||||||||||||||||||||
2 | 25 | Do. Soundings | |||||||||||||||||||||||||||||
3 | 22 | ||||||||||||||||||||||||||||||
4 | 19 17 | Empd working into the Bay. Lead constantly going with light Varial Winds sometimes Squally with thick Rains. | |||||||||||||||||||||||||||||
5 | 20 18 | Surf making much noise on the Shore. | |||||||||||||||||||||||||||||
6 | 15 17 | At ¼ past 5. As we could no longer gain ground from such very unsettled Wr. & Varial Winds I brought up in 17 fms with the small Br. Pengwin Isld. EBN and Cape Fredrick Henry NBE½E. | |||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
9 | Light Wind springing up I weighed and worked farther into the Bay | ||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||
11 | At ½ past 11 Came to with the small Bower in 8¾ fms veered and moored with an open Hawse to the NW. | ||||||||||||||||||||||||||||||
12 | 46¾° | Pengwin Isld. N57½°Et 1¾ or 2 Miles East End of the Beach So.53E. The Mouth of the Lake So16°E the West End of the Beach N78½°W 1 Mile. Northd head on the West then next the low land N22W & Cape Frederick Henry N23°Et. The T:Keeper gave the Longd of Pengwin Island by the Common Observn to day and the 23°} 146°46′42″Et. | |||||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||||||
21486 | |||||||||||||||||||||||||||||||
21523 | |||||||||||||||||||||||||||||||
|
(288
From South Cape the Land falls back in a deep and extensive Bay. The SE point of which is formed by Tasmans Head, and a number of Rocky Islets off it called the Fryers. This place may be dreaded if a ship is caught with a Southerly Wind and is embayed, but I think from what I could see of it, that a place of shelter in such an extremity will certainly be found on the East side of it. From Tasmans Head the Coast turns short off to the North to Fluted Cape near to which is Pengwin Island that forms the East part of Safe Anchorage in Adventure Bay. Cape Fredrick Henry makes the North point of the Bay, to which all the way from Tasmans Head is deep water. You must go within the Parallel of Pengwin Island before you can get into convenient anchorage, but if with light Winds and Variable, you may stop anywhere with respect to the ground, it being all Clear and fine sandy soundings of a Reddish Colour, taking care with the appearance of a Southerly Wind to get your anchor up in time, but I shall give my description of the Coast more at large hereafter.
My grand object not to lose time made me determine to effect my anchorage in the Bay if possible in the course of the Night, and getting tolerably forward by Midnight, I kept all hands up the remaining part of it. The Wind being not only variable but at times Calm and at others very Squally and thick Rain, made our working in the dark not only troublesome but hazardous. I therefore anchored as soon as I came abreast of Pengwin Island in 17 fms, and gave the People a Couple of hours rest untill sun rise. I then got under way again as soon as a Breeze came, and at ½ past 11 anchored well into the Bay, making it a secure Harbour, being entirely land locked with Marias Isles, and the opening between Pengwin Island and the Main totally shut in.
Having given the necessary directions to moor and secure the ship, I set off in my Boat to look for the most convenient place to wood & water at, and directed a Boat to be sent to haul the seine. Other preparations were begun to wood and water the ship.
There were several places in the Woods where there was the appearance of smoke; but I am doubtfull if it was any more than some exhalations of the Sun. Some high Land to the Northward of the Bay had Patches of decayed Snow on it.