Revised Jun 28 2021
259)
H | K | F | Courses | Winds | Ther. | Rems: Monday 28th. July 1788 | Observations | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | SE | NW | Fair Wr. and Cloudy. | ||||||||||||||||||||||
2 | 3 | 5 |
At 2h..54′ Latd. 38°..41′ So Longd. T K = 74°..59′ Et Varian pr Azimhs A Compass 20..03 Do. Turned 20..23 B Compass 20..48 Do. Turned 19..26 Mean 20..10 W. | ||||||||||||||||||||||||
3 | 4 | 6 | |||||||||||||||||||||||||
4 | 5 | " | " | 55° | |||||||||||||||||||||||
5 | 4 | ||||||||||||||||||||||||||
6 | 4 | 1 | NWBN | ||||||||||||||||||||||||
7 | 5 | ||||||||||||||||||||||||||
8 | 5 | " | " | 54¾° | Cloudy Wr. I now ordered an ESE Course to be steered in hopes of making the Island of St Pauls. | ||||||||||||||||||||||
9 | 5 | 4 | ESE | ||||||||||||||||||||||||
10 | 6 | NNW | |||||||||||||||||||||||||
11 | 6 | SEBE | NE½N | Wind variable and a little Squally In lower Steering Sail | |||||||||||||||||||||||
12 | 6 | 4 | ESE | NNE | 54½° | ||||||||||||||||||||||
1 | 7 | ||||||||||||||||||||||||||
2 | 7 | NNW | Fresh Breezes with some Squalls of Rain |
At 21h.. 2′ Latd 38°..43′ So Longd. T K = 77 00.42 Et Latd at Noon determined by 1st. sets Dble Atlds. 38..47 2nd. set Do. Do. 38..50 A good Altd exactly at Noon by T Keeper 38..49 146 Latd at Noon 38..48..40 So | |||||||||||||||||||||||
3 | 8 | In T Mt. Steering Sail | |||||||||||||||||||||||||
4 | 8 | " | " | 53° | |||||||||||||||||||||||
5 | 7 | 2 | Set Steering Sails | ||||||||||||||||||||||||
6 | 7 | 2 | Fresh Breezes and Cloudy Saw the Island of St. Paul EBN 10 leagues. | ||||||||||||||||||||||||
7 | 3 4 | 3 3 | E½N | ||||||||||||||||||||||||
8 | 7 | " | 54¾° | Do. Wr. The Extt of the Island N74Et to N79Et | |||||||||||||||||||||||
9 | 7 | 4 | EBN½N | In 1st. Reefs several whales close on shore. | |||||||||||||||||||||||
10 | 7 | 4 | EBN | WNW | At 20 past 10 the West end bore true North dis't about 1½ leagues. At 50 past 10 the East end bore true North about 1 league. | ||||||||||||||||||||||
11 | 7 | 4 | E½S | ||||||||||||||||||||||||
12 | 2 5 | EBN SEBE | SWBW | 54 | Strong Gales and Squally which brought us under close Reefed M Topsail and Fore Sail. The Wr being very thick and Rainy at times, I bore away at ½ past 11 being then about 4 miles off and at Noon the Center of the Island NWBW¾W 12 Miles and So. part WNW 10 Miles. | ||||||||||||||||||||||
148 | |||||||||||||||||||||||||||
17989 | |||||||||||||||||||||||||||
18137 | |||||||||||||||||||||||||||
|
(260
I had it in view in the Course of this Passage if I could at all make it possible, to run in the limits of the Island St. Paul, being possessed of so valuable a means to determine its situation as my Time Keeper. I therefore consulted the different authorities for its latitude. The New Requisite Tables published by Authority and which I had a great respect for, place it in 37°51′ So. 77°48′ E. Robertsons Elements in 38°20′ S. 75°25′ E. additionally Haseldens Seamans assistant places Amsterdam in 38°40′ So. 72°45′ E but this I consider a mistake in calling St. Pauls, Amsterdam, as I have always suppposed St. Paul to be the southermost Island, and he takes no notice of St. Paul. Hamilton Moore seems to have made the same mistake, for in giving the situation of the two Islands he makes Amsterdam the southermost and says it lies in 38°30′ So. 74°20′ E. St. Pauls in 37°52′ So. 77°55′ E but then he is erroneous in the Long'd if the names are misplaced: as St. Pauls as he lays it down is certainly the Eastermost Island. Guthrie in his late geographical Table Places St. Pauls in 37°51′ S. 77°53′ E. A new general Map lately offered to the Publick with Capt'n Cooks last Voyage lays St. Pauls in 37°40′ So. 75°33′ E. and the Mariners Compass in 38°20′ So. 75°25′ E. However among the variety of differences I concluded that about the lat'd of 3°4′ So. I might fall in with some land.
It is strange that the Publishers of these Works should not have made themselves acquainted better with the latitude of these Islands, particularly as real information might surely have been got from our Indiamens Journals in their route to China, some ship or other seeing them every year. But a Rage seems to have got among these publishers of errors about fixing places in their true longitude (which if they can do to one degree is sufficient for all ships) and in the mean time they have neglected the grand point the latitude, which they err as much on when it might be known to five miles. I realy beleive that was a general Map to be made by the requisites in the Old Mariners Compass and the errors came to be compared with one made from newer authorities it would have the advantage. It is remarkable we saw very few Birds & no signs of Land.
This Island which I take to be St. Pauls, I have now determined to lie in 38°47′ So. and long'd 77°14′34″ E. It is land of a moderate height and an Iron bound shore. It was dis't from us when first seen 10 leagues and appeared a little circular and worn at the top. As we advanced the extremes soon shewed themselves distinct, the
261)
Northermost like a flat Foreland, and the southermost a Hill on it, that makes at first like an Island. As we got past the East End we saw a very remarkable high sugar loaf Rock close to the shore and to the NW of that some others. It is a high clift shore every where except a point near the East End where I was steering in for to try soundings, but the gale came on so strong, with very thick weather I was obliged to bear away, indeed it came so thick and squally while running down the shore, that I could not determine what it was that constituted verdure which covered all the upper part of the Island, but I beleive it to be nothing more than Moss, and the common herbage which is found on the tops of most rocky Islands. I could see nothing like a Bush. We saw several whales close to the shore. The greatest extent of this Isl'd is 5 miles from East to West and about 2 from North to South. The situation of it in Long'd is deduced from the Observations for the Time Keeper in the Morning and those in the Afternoon reduced to Noon.
Note in Oct'r 1789. I was told by the Capt'n of the Dutch Packet that with the E. point of St. Pauls bearing WBS there is 23 fms black sand. It is a good Road and fine fresh water to be got. Also a Hot spring in which fish had been boiled as well as on a fire. The latitude of this Road 38°39′So.