

Jul 28, 1788 Home Logbook Jul 30, 1788
Revised Jun 28 2021
(262
| H | K | F | Courses | Winds | Ther. | Rems. Tuesday 29th. July 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | SEBE | SW | Strong gales and Squally Wr. | ||||||||||||||||||||||||||
| 2 | 7 |
At 2h, 24′ Latd. 38°..51′ So Longd. T K = 77..55 Et | ||||||||||||||||||||||||||||
| 3 | 7 | |||||||||||||||||||||||||||||
| 4 | 7 | 2 | " | " | 50½° | Got Main T. Gt Mast and Mizn Topmt down. | ||||||||||||||||||||||||
| 5 | 7 | 6 | ||||||||||||||||||||||||||||
| 6 | 7 | 4 | ||||||||||||||||||||||||||||
| 7 | 7 | 6 | ||||||||||||||||||||||||||||
| 8 | 7 | 6 | 50½° | More Moderate set close reefed Fore Topsail | ||||||||||||||||||||||||||
| 9 | 7 | 3 | " | SWBS | ||||||||||||||||||||||||||
| 10 | 7 | |||||||||||||||||||||||||||||
| 11 | 7 | |||||||||||||||||||||||||||||
| 12 | 7 | 2 | 48¼° | Fresh Gales and fair Wr. | ||||||||||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | 2 | 48° | |||||||||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | SW | Out 2nd Reefs of the Topsails. | |||||||||||||||||||||||||||
| 7 | 5 | |||||||||||||||||||||||||||||
| 8 | 5 | 4 | 49° | Served Portable Soup and Oatmeal for breakfast as usual. | ||||||||||||||||||||||||||
| 9 | 6 | 6 | ||||||||||||||||||||||||||||
| 10 | 6 | Up all bedding and bags and cleaned below. Sailmakers repairing the Mizn Topsail & Carpenters Caulking. | ||||||||||||||||||||||||||||
| 11 | 5 | 4 | ||||||||||||||||||||||||||||
| 12 | 6 | 49¼° | Fair Wr. and a sharp pleasant air. A few Albatrosses and Peterels about. Opened a Cask of Beef No 1262 Contents 86 Eight pound Peices. Under Single Reefs. | |||||||||||||||||||||||||||
| 161 | Meridn. Altd. Center | 32°..23′ | ||||||||||||||||||||||||||||
| 18137 | ||||||||||||||||||||||||||||||
| 18298 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jul 28, 1788 Home Logbook Jul 30, 1788