

Jul 26, 1788 Home Logbook Jul 28, 1788
Revised Jun 28 2021
(258
| H | K | F | Courses | Winds | Ther. | Rems: Sunday 27th. July 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | SEBE | SBW | Fair Wr. and light Winds, the Southerly Sea not so high Seved Vinegar to all hands. | |||||||||||||||||||||||||
| 2 | 2 | 4 | ||||||||||||||||||||||||||||
| 3 | 3 | 2 |
At 3h.53′ Latd. 38°..27′ So Longd. T K = 73..39 Et Varian pr. Azimhs A Compass 18°..56′ W Do. Turned 20..34 Mean 19..40 W | |||||||||||||||||||||||||||
| 4 | 3 | 2 | 52° | |||||||||||||||||||||||||||
| 5 | 3 | 4 | ||||||||||||||||||||||||||||
| 6 | 4 | |||||||||||||||||||||||||||||
| 7 | 3 | 7 | SSW | |||||||||||||||||||||||||||
| 8 | 4 | 53° | ||||||||||||||||||||||||||||
| 9 | 3 | |||||||||||||||||||||||||||||
| 10 | 2 | 2 | ||||||||||||||||||||||||||||
| 11 | 2 | 2 | ||||||||||||||||||||||||||||
| 12 | 2 | 2 | SWBS | 53° | Light Winds and Cloudy | |||||||||||||||||||||||||
| 1 | 1 | 4 | ||||||||||||||||||||||||||||
| 2 | 1 | 2 | ||||||||||||||||||||||||||||
| 3 | 1 | 4 | ||||||||||||||||||||||||||||
| 4 | 1 | 4 | 53¼° | |||||||||||||||||||||||||||
| 5 | 1 | 4 | ||||||||||||||||||||||||||||
| 6 | 1 | 4 | West | Out 1st. Reefs and set steering sails. Up M.T.G. Mast and set the Sails. | ||||||||||||||||||||||||||
| 7 | 2 | |||||||||||||||||||||||||||||
| 8 | 2 | WNW | 53½° | Do. Wr. and smooth water. Saw a small Branch of Rockweed. Very few Birds about. | ||||||||||||||||||||||||||
| 9 | 2 | 4 | ||||||||||||||||||||||||||||
| 10 | 2 | 5 | Cleaned Ship and got up all bedding and Bags, saw the People all clean & performed Divine Service. | |||||||||||||||||||||||||||
| 11 | 3 | |||||||||||||||||||||||||||||
| 12 | 3 | 54¾° | Fair Wr and Cloudy, smooth water Fore Topmt and lower Steering Sail set. Portable Soup and Krout served to day as usual. | |||||||||||||||||||||||||||
| 60 | Meridn. Altd. Center | 37°..17′ | ||||||||||||||||||||||||||||
| 17929 | ||||||||||||||||||||||||||||||
| 17989 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jul 26, 1788 Home Logbook Jul 28, 1788