

May 12, 1788 Home Logbook May 14, 1788
Revised Jun 28 2021
(196
| H | K | F | Courses | Winds | Ther. | Rems. Tuesday 13th May 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | E½N | NW | " | Winds Freshening & dark Cloudy Wr. with Squalls of Rain. In 1st Reefs. | ||||||||||||||||||||||||
| 2 | 7 | |||||||||||||||||||||||||||||
| 3 | 7 | |||||||||||||||||||||||||||||
| 4 | 6 | " | " | 63¼° | Fresh Gales & heavy Cloudy Wr with Squalls. | |||||||||||||||||||||||||
| 5 | 6 | 2 | In 2nd. Reefs. | |||||||||||||||||||||||||||
| 6 | 6 | 2 | Opend a Puncheon of Beef No 1291 Contents 86 Dble peices short one. | |||||||||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||||||||||
| 8 | 7 | " | " | 63° | Steady Fresh Gale, out 2nd. Reefs. | |||||||||||||||||||||||||
| 9 | 6 | 7 | ||||||||||||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||||||||||||
| 11 | 7 | |||||||||||||||||||||||||||||
| 12 | 7 | " | " | 61½° | ||||||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||||
| 2 | 6 | " | Modt. Gale, out Reefs & set Steering Sails. | |||||||||||||||||||||||||||
| 3 | 6 | 4 | " | WNW | ||||||||||||||||||||||||||
| 4 | 7 | 4 | " | West | 59¼° | Fair Wr. | ||||||||||||||||||||||||
| 5 | 7 | 2 | ||||||||||||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||||||||||
| 8 | 6 | 58½° | Do. Wr. Hauled all the Cables up. Got all bedding to Air & Cleaned & dryed below with Fires. |
At 20h..32′ Latd. 35°..30′ So Longd T Keeper 5°..21′..07″ W Varian same time A Compass 11..45 W Do. Turned 11..49 B Compass 11..17 Do. Turned 11..38 Mean 11..35 W | ||||||||||||||||||||||||||
| 9 | 6 | 4 | WNW | |||||||||||||||||||||||||||
| 10 | 6 | 4 | Saw a Whale. | |||||||||||||||||||||||||||
| 11 | 6 | 3 | NW | |||||||||||||||||||||||||||
| 12 | 6 | " | " | " | 64° | Fine Wr under all Sails. Begin to Serve Whole Allowance of Bread. A few Albatrosses and Pintada Birds about. | ||||||||||||||||||||||||
| 161 | Meridian. Altd. Center | 35°..57′ | ||||||||||||||||||||||||||||
| 13634 | ||||||||||||||||||||||||||||||
| 13795 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
May 12, 1788 Home Logbook May 14, 1788