Revised Jun 28 2021
197)
H | K | F | Courses | Winds | Ther. | Rems. Wednesday 14th May 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | " | E½N | NW | " | Modt. Breezes and Pleasant Wr. | ||||||||||||||||||||||||
2 | 4 | 4 | ||||||||||||||||||||||||||||
3 | 4 | 4 |
At 3h..36′ Latd. 35°..21′ So Longd T Keeper 4..32..22 W same time & ☽ Sun West Ramsdens B 4°..58′.. 3 W Troughtons H 4..47..28 Spica East ☽ redd. to same time as above Ramsdens B 4..19..45 Troughton H 4..16 Ramsdens C 4..18..30 Mean 4..35..27 W | |||||||||||||||||||||||||||
4 | 4 | 2 | " | " | 62½° | Coiled the Cables down & bent the Old Main Sail and turned all hands to Dancing. | ||||||||||||||||||||||||
5 | 4 | |||||||||||||||||||||||||||||
6 | 3 | |||||||||||||||||||||||||||||
7 | 4 | E½S | NNE | |||||||||||||||||||||||||||
8 | 4 | 3 | 60¾° | Fine Night being nearly on a Wind. | ||||||||||||||||||||||||||
9 | 4 | 4 | EBS | In 1st Reefs. | ||||||||||||||||||||||||||
10 | 5 | |||||||||||||||||||||||||||||
11 | 5 | 4 | E½S | |||||||||||||||||||||||||||
12 | 5 | 3 | EBS | " | 59½° | |||||||||||||||||||||||||
1 | 6 | |||||||||||||||||||||||||||||
2 | 5 | |||||||||||||||||||||||||||||
3 | 4 | 4 | East | NBE | " | Squally with Small Rain, and Lightg in the NW. | ||||||||||||||||||||||||
4 | 4 | 59½° | ||||||||||||||||||||||||||||
5 | 3 | 3 | EBN | N | Out Reefs. | |||||||||||||||||||||||||
6 | 4 | " | " | NBW | ||||||||||||||||||||||||||
7 | 4 | 3 | " | NW | " | Made all Sail. | ||||||||||||||||||||||||
8 | 4 | " | WBN | 60½° | Fine Wr. Bent the Old Fore Sail and Fore Topsl. | |||||||||||||||||||||||||
9 | 3 | 6 | E½N |
At 21h.. 9′ Latd. 35°..17′ So Longd T K 3..5..44 W Varian. same time A Compass 12°.. 6′ W Do. Turned 12..28 B Compass 12..14 Do. Turned 11..12 Mean 12..00 W | ||||||||||||||||||||||||||
10 | 3 | 6 | Cleaned and kept all bedding & Chests up all day. Kept Fires below. | |||||||||||||||||||||||||||
11 | 4 | Carpenters about the Boats. | ||||||||||||||||||||||||||||
12 | 4 | 4 | West | 61½° | Modt Breezes & fair Wr All Sails & Top Gt Steering Sails set. | |||||||||||||||||||||||||
104 | Meridian. Altd. Center | 35°..54′..30″ | ||||||||||||||||||||||||||||
13795 | ||||||||||||||||||||||||||||||
13899 | ||||||||||||||||||||||||||||||
|
(198
Time When 1788 |
Longitude by Time Keeper |
Longitude by Observation |
Correctd. to be appd to redce them to 3h..36′ on the 14th. |
True Longd by observn at 3h..36 of ye 14th |
Longitude turned into Time |
T K slow for Mean Time at Greenwich |
April 27th | 51°..50′..00″W | 51°..49′..00″W | 47°..17′..38″ | 4°..31′..22″W | ||
51..40..00 | 4..22..22 | |||||
51..15..00 | 3..57..22 | |||||
May 14th | 4..32..22 | 4..58..13 | 4..58..13 | |||
4..47..20 | 4..47..20 | |||||
4..19..45 | 4..19..45 | |||||
4..16..00 | 4..16..00 | |||||
4..18..30 | 4..18..30 | |||||
15th | 2..31..59 | 2..44..00 | + 2..00..23 | 4..44..33 | ||
2..59..00 | 4..59..23 | |||||
2..44..07 | 4..44..30 | |||||
Mean Longitude at 3h..36′ the 14th May | 4..32..39 W = | 0..18..10,6 | } 0h..0′..1,1″ | |||
Longitude by T Keeper at the same time | 4..32..22 = | 0..18..9,5 | ||||
Longitude by Observation more than T Keeper | + 0..00.. 1″ | |||||
Longitude by Observn less than T Keeper on the 16th March | – 0..10..31 | |||||
Time Keeper error since the 16th March | = 0..10..48 in Longd | |||||
Time Keeper fast for mean Time Greenwich 16th March last | 0..0..42,4 | |||||
The Time Keeper error in 59 days that it has lost | = 0..0..43,5 |
Which is about, 7 tenths of a second pr. day; but as it must have fluctuated in that interval owing to the various temperature of the Air. I consider its error to be just as above, and its Rate at 1″,1 pr. day being its old rate of going.