

May 11, 1788 Home Logbook May 13, 1788
Revised Jun 28 2021
195)
| H | K | F | Courses | Winds | Ther. | Rems. Monday 12th May 1788 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | E½N | NWBN | " | Modt and dark Cloudy Wr. | |||||||||||||||||||||||
| 2 | 6 | ||||||||||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||||||||
| 4 | 5 | " | " | 58° | Light Winds & Rain. | ||||||||||||||||||||||||
| 5 | 4 | 4 | |||||||||||||||||||||||||||
| 6 | 3 | 2 | NBW | ||||||||||||||||||||||||||
| 7 | 1 | ||||||||||||||||||||||||||||
| 8 | " | " | round the Compass | 56½° | Calm with Rain & dark Cloudy Wr. In all Sails. | ||||||||||||||||||||||||
| 9 | 3 | ENE | Varia | ||||||||||||||||||||||||||
| 10 | 3 | from So to SEBS | Light Breezes, set Sail again. | ||||||||||||||||||||||||||
| 11 | 2 | ||||||||||||||||||||||||||||
| 12 | 1 | East | Varia from NNW to West | 58° | Light Airs and Variable. | ||||||||||||||||||||||||
| 1 | 4 | E½N | |||||||||||||||||||||||||||
| 2 | 5 | 6 | " | Hard Squalls with Rain & Lightning. | |||||||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | 6 | NW | 61° | |||||||||||||||||||||||||
| 5 | 7 | 3 | |||||||||||||||||||||||||||
| 6 | 7 | 4 | " | " | " | Fresh Galse and dark Rainy Wr. | |||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||||
| 8 | 6 | 7 | 61¼° | Fresh Breezes and dark Cloudy Wr. Set steering Sails. | |||||||||||||||||||||||||
| 9 | 6 | 4 | |||||||||||||||||||||||||||
| 10 | 7 | 4 | Employed cleaning & drying below. Making Spun Yarn and Carpenters about the Boats. | ||||||||||||||||||||||||||
| 11 | 7 | 6 | |||||||||||||||||||||||||||
| 12 | 7 | 6 | 61¾° | Do. Wr. No Observations. Sea from the NW. Some Sheerwaters, Brown Albatrosses & Pintada Birds about. All Sails set. | |||||||||||||||||||||||||
| 123 | |||||||||||||||||||||||||||||
| 13511 | |||||||||||||||||||||||||||||
| 13634 | Meridn. Altd. | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
May 11, 1788 Home Logbook May 13, 1788