

May 8, 1788 Home Logbook May 10, 1788
Revised Jun 28 2021
(190
| H | K | F | Courses | Winds | Ther. | Rems. Friday 9th May 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | EBN½E | WBS | " | Modt. Breezes and dark Cloudy Wr. | Watch Center | ||||||||||||||||||||||||
| 2 | 6 |
Time nearly at –¼h past noon preceding Latd. 38..08 So. |
At 24h..20′..15″ 33°..09′ 25..38..12 34..13 | |||||||||||||||||||||||||||
| 3 | 6 | 2 | WBN | |||||||||||||||||||||||||||
| 4 | 6 | " | " | 55½° | ||||||||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 7 | 7 | 4 | ||||||||||||||||||||||||||||
| 8 | 7 | 4 | " | " | 56° | Fresh Gales and Cloudy. | ||||||||||||||||||||||||
| 9 | 8 | |||||||||||||||||||||||||||||
| 10 | 8 | |||||||||||||||||||||||||||||
| 11 | 8 | 2 | ||||||||||||||||||||||||||||
| 12 | 8 | NW | 56½° | In Steering Sails. | ||||||||||||||||||||||||||
| 1 | 8 | |||||||||||||||||||||||||||||
| 2 | 8 | |||||||||||||||||||||||||||||
| 3 | 8 | |||||||||||||||||||||||||||||
| 4 | 9 | " | " | 58° | Strong Gales &Cloudy. | |||||||||||||||||||||||||
| 5 | 8 | 4 | ||||||||||||||||||||||||||||
| 6 | 8 | 4 | ||||||||||||||||||||||||||||
| 7 | 8 | 4 | ||||||||||||||||||||||||||||
| 8 | 9 | " | " | 58° | Empd. as Yesterday. As I now am near limits of Tristan de Cunha I determined to see for it as long as it cost me not much time but the Weather is so Cloudy I could only catch Dble Altds. for the Latitude, the best taken of which is in the following Afternoon where I placed them by mistake this Noon is deduced from it. I could now see land a Moderate height 7 leagues. | |||||||||||||||||||||||||
| 9 | 8 | 3 | ||||||||||||||||||||||||||||
| 10 | 8 | 3 | ||||||||||||||||||||||||||||
| 11 | 8 | |||||||||||||||||||||||||||||
| 12 | 8 | 4 | " | " | 59¼° | No Meridn. Altd. |
At 23h..22′ Latitude from Dble altitudes 37°..05′ So. | |||||||||||||||||||||||
| 185 | ||||||||||||||||||||||||||||||
| 13019 | ||||||||||||||||||||||||||||||
| 13204 | Meridn. | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
May 8, 1788 Home Logbook May 10, 1788