Revised Jun 28 2021
189)
H | K | F | Courses | Winds | Ther. | Rems. Thursday 8th May 1788 | Observations | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | ENE | SBW | Fresh Gales &Squally Wr. | ||||||||||||||||||||||
2 | 7 | 4 | |||||||||||||||||||||||||
3 | 7 | 2 | |||||||||||||||||||||||||
4 | 7 | 3 | 52¼° | ||||||||||||||||||||||||
5 | 7 | 4 | Out 2nd. & 3d. Reef Fore Topsail. | ||||||||||||||||||||||||
6 | 7 | 2 | SWBS | ||||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||||||
8 | 6 | 5 | 51½° | ||||||||||||||||||||||||
9 | 6 | ||||||||||||||||||||||||||
10 | 6 | ||||||||||||||||||||||||||
11 | 6 | EBN | |||||||||||||||||||||||||
12 | 5 | WBS | 51° | Modt Breezes & Cloudy Wr. and Continued so the remainder of these 24 Hours. | |||||||||||||||||||||||
1 | 5 | ENE | |||||||||||||||||||||||||
2 | 4 | 6 | |||||||||||||||||||||||||
3 | 4 | 6 | So | ||||||||||||||||||||||||
4 | 5 | 6 | 50¾° | ||||||||||||||||||||||||
5 | 6 | ||||||||||||||||||||||||||
6 | 6 | 4 | |||||||||||||||||||||||||
7 | 7 | SW | " | Set Steering Sails. | |||||||||||||||||||||||
8 | 7 | 4 | 51½° | Empd. getting water to hand & about the Rigging. Carpr. about the Boats. Cleaned & dryed below. I this day stopped serving Sweet Wort seeing my People perfectly well & having but a small quantity for the Voyage to enable me to serve it in the Manner I have done but I consider it necessary to continue the Hot breakfast every day of Boiled Wheat and Sugar. | |||||||||||||||||||||||
9 | 8 | WBS | |||||||||||||||||||||||||
10 | 8 | 2 | |||||||||||||||||||||||||
11 | 8 | 2 | |||||||||||||||||||||||||
12 | 8 | 6 | 54¼° | Do. Wr.
Got an indifferent
Observation. Albatrosses, Pintada Birds & Sheerwaters as usual. Latd. by Dble Altds. Following 38°..8′ South. | |||||||||||||||||||||||
136 | Meridian. Altd. Center | 34°..31′ | |||||||||||||||||||||||||
12883 | |||||||||||||||||||||||||||
13019 | |||||||||||||||||||||||||||
|