Revised Jun 28 2021
(188
H | K | F | Courses | Winds | Ther. | Rems. Wednesday 7th May 1788 | Observations | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | " | EBN | NWBW | " | Fresh Gales & Cloudy. In Steering Sails & 1st Reefs. | |||||||||||||||||||||
2 | 8 | ||||||||||||||||||||||||||
3 | 8 | 3 | ENE |
At 3h..19′ Latd. 39..46 So Longd. T Keeper 25..10 W | |||||||||||||||||||||||
4 | 8 | 7 | 57¼° | ||||||||||||||||||||||||
5 | 7 | " | Close Reefed the Fore & triple reefed the Main Topsl. it blowing a Strong Gale. | ||||||||||||||||||||||||
6 | 7 | 6 | |||||||||||||||||||||||||
7 | 7 | 4 | |||||||||||||||||||||||||
8 | 8 | 4 | 57½° | Hard Gales, handed the Main Topsail & Reefed the Main Sail and handed it. | |||||||||||||||||||||||
9 | 7 | 4 | |||||||||||||||||||||||||
10 | 6 | 6 | |||||||||||||||||||||||||
11 | 6 | 6 | NWBW | ||||||||||||||||||||||||
12 | 7 | 2 | 58° | ||||||||||||||||||||||||
1 | 7 | 6 | WBN | " | More Modt set triple reefed Main Topsail. | ||||||||||||||||||||||
2 | 7 | 5 | West | ||||||||||||||||||||||||
3 | 8 | WBS | |||||||||||||||||||||||||
4 | 7 | 5 | WSW | 56½° | |||||||||||||||||||||||
5 | 8 | ||||||||||||||||||||||||||
6 | 8 | ||||||||||||||||||||||||||
7 | 7 | 4 | " | " | Fresh Gales & Squally. Out 3d & 2nd. Reefs Main Topsl. Up Main T. Gt Yard. Set Main Topmt. Steering Sails. Split Do from a severe Squall. | ||||||||||||||||||||||
8 | 8 | 4 | 53½° |
At 21h..25′ Latd. 38°..58′ So Longd. T K == 22..49 W | |||||||||||||||||||||||
9 | 8 | 2 | |||||||||||||||||||||||||
10 | 7 | 7 | |||||||||||||||||||||||||
11 | 7 | 4 | SW | ||||||||||||||||||||||||
12 | 7 | 4 | 53½° | Do. Wr. This fore noon Empd. getting water to hand & filling Salt Water. Served Sweet Wort as usual. Under Close Reefed Fore Topsl. & single Reefed Main T. Gt. Sail, & Fore Sail. Birds as usual. | |||||||||||||||||||||||
186 | Meridian. Altd. Center |
34°..04′ |
At 23h..22′ Latitude by Dble Altds. 38°..54′ S | ||||||||||||||||||||||||
12697 | |||||||||||||||||||||||||||
12883 | |||||||||||||||||||||||||||
|