Revised Jun 28 2021
191)
H | K | F | Courses | Winds | Ther. | Rems. Saturday 10th. May 1788 | Observations | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | " | EBN | WBN | " | Strong Gales & Cloudy Wr. |
Watch Center At 1h..30′..53″ 34°..33′ 1..48..16 33..44 Latd. 1h..30′..53″ 38 mins before noon appt. time 37°..05′ So | ||||||||||||||||||||
2 | 8 | 2 | |||||||||||||||||||||||||
3 | 8 | E½S | |||||||||||||||||||||||||
4 | 8 | 4 | 59½° | ||||||||||||||||||||||||
5 | 8 | 4 | |||||||||||||||||||||||||
6 | 8 | " | " | " | Handed the Main Sail & shortened Sail to Dble reefed Main Topsail & triple Reefed Fore Topsail. | ||||||||||||||||||||||
7 | 7 | 6 | NW | ||||||||||||||||||||||||
8 | 7 | 4 | 60° | ||||||||||||||||||||||||
9 | 3 | NEBN | NWBN | Hauled the Wind with a Fresh Gale and Cloudy Wr. | |||||||||||||||||||||||
10 | 3 | ||||||||||||||||||||||||||
11 | 2 | 7 | |||||||||||||||||||||||||
12 | 2 | 7 | 60° | Wore Ship. | |||||||||||||||||||||||
1 | 2 | WSW | NW | ||||||||||||||||||||||||
2 | 2 | 3 | |||||||||||||||||||||||||
3 | 2 | 3 | |||||||||||||||||||||||||
4 | 2 | 2 | 60¾° | Strong Gales and Cloudy Wr. | |||||||||||||||||||||||
5 | 2 | ||||||||||||||||||||||||||
6 | 2 | " | " | " | Bore away with Rainy Wr. | ||||||||||||||||||||||
7 | 8 | East | WBN | ||||||||||||||||||||||||
8 | 7 | E½S | WNW | 57½° | Out Reefs & made more Sail. | ||||||||||||||||||||||
9 | 6 | 4 |
At 21h..46′ Latd. 37°..28′ So Longd. T Keeper 14..04 W At 22h..37 Latd 37..27 So Longd. T Keeper 14..04 W | ||||||||||||||||||||||||
10 | 6 | 4 | WBS | ||||||||||||||||||||||||
11 | 6 | 6 | |||||||||||||||||||||||||
12 | 6 | 6 | East | 57½° | Fresh gales & Fair Wr. Main Topmast Steering Sails set & all Sails. | ||||||||||||||||||||||
131 | Meridian. Altd. Center | 34°..39′30″ | |||||||||||||||||||||||||
13204 | |||||||||||||||||||||||||||
13335 | |||||||||||||||||||||||||||
|
(192
I have endeavoured to run on the limits of Tristan da Cunha with the hopes of making it, but thus far I am disapointed. My only authorities for its situation are Robertsons Elements that place it in 37°..12′ So. 13..23 Wt. and the general map prefixed to Captn. Cooks last Voyage which place it in 37°..12′ So. & Longd. 15°..00′ West. This last being the Westermost I entered on that Tract in Time but I met with no signs of land or the least appearance of any Vicinity of it: however I thought it would not be loosing much time to try its Eastermost Situation. I therefore at 8 oClock stood on and off untill daylight; that I might not pass it in the night. I then stood for it in its parralell, by my account which at Noon proves to be 17 Miles wrong but I could see land of any moderate height at least 8 or 10 leagues, besides this there was no signs of nearness of land only a very few oceanic Birds being about. At Noon I steered NE both to intersect its latitude and be beyond its Eastermost situation carrying a Scope of Ten & Twelve leagues in view, but how far the limits this Island & Rocks are determined I cannot now with propriety search any longer after. My Observations being sufficient Intervals and near noon I think may be relyed on equal to a meridian altitude.
By a presumed Rate as I call it, found from Lunar Observations I find the true Longd. by T. Keeper to day at Noon to be 13°..30 West which I consider to be within ¼ of a degree exact, & from this taking its situation from Robertson the Island bears N20Et dist 16 miles.