Revised Jun 28 2021
185)
H | K | F | Courses | Winds | Ther. | Rems. Sunday 4th May 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | " | ENE | SBW | " | Fresh Gales & Squally with Hail & Snow with some intervals of Sun Shine but could make no Observations with any certainty. Saw some Rock Weed. | ||||||||||||||||||||||||
2 | 7 | 6 | ||||||||||||||||||||||||||||
3 | 7 | 4 |
At 3h..47′ Latd. 42°..[58?]′ So Longd. T K = 34..38 Wt. | |||||||||||||||||||||||||||
4 | 7 | SSW | 43½° | |||||||||||||||||||||||||||
5 | 7 | 3 | ||||||||||||||||||||||||||||
6 | 7 | " | " | " | " | Shortened Sail to Single Reefs. A sudden opposition of different Winds took place and caused a kind of Whirlwind, it laid us aback for a Minute when the former Wind prevailed & we met with no accident. | ||||||||||||||||||||||||
7 | 6 | 6 | SWBS | |||||||||||||||||||||||||||
8 | 6 | 6 | SW | 43½° | ||||||||||||||||||||||||||
9 | 6 | 6 | ||||||||||||||||||||||||||||
10 | 6 | 2 | NEBE | SBE to | " | Variable Winds with Hard Squalls & Hail. Lightning to the Northwd. Obliged frequently to keep before the Squalls. | ||||||||||||||||||||||||
11 | 7 | ENE | SW | " | ||||||||||||||||||||||||||
12 | 7 | 4 | 43¼° | |||||||||||||||||||||||||||
1 | 7 | " | " | " | " | Corpo Sant.[*] some electrical Vapour seen about the Iron at the Yard Arms about the Size of the Blaze of a Candle. | ||||||||||||||||||||||||
2 | 7 | 4 | ||||||||||||||||||||||||||||
3 | 6 | |||||||||||||||||||||||||||||
4 | 5 | NEBE | 41° | Topsails on the Cap. In 2nd & 3d Reefs. | ||||||||||||||||||||||||||
5 | 8 | 4 | NE | So | " | A Hard Gale with repeated severe Squalls of Hail & Sleet. Obliged to keep before it frequently the reason of the Course being Altered. | ||||||||||||||||||||||||
6 | 8 | 4 | ||||||||||||||||||||||||||||
7 | 8 | 4 | ||||||||||||||||||||||||||||
8 | 8 | 4 | 43½° | Do. Wr. Aired below with Fires. Mustered the Ships Company, saw them Clean. | ||||||||||||||||||||||||||
9 | 8 | 4 | ENE | |||||||||||||||||||||||||||
10 | 8 | 6 | Served a Pint of Sweet Wort to all hands and performed Divine Service. | |||||||||||||||||||||||||||
11 | 8 | |||||||||||||||||||||||||||||
12 | 8 | 6 | NEBE | 44° | Do
Gales. Under Close
Reef Mn. Topsail & Foresail, the Sea high & breaking
frequently over us. The sun appeared about Noon & got a good Observation. Allowed 1 Point Et. Variation 1¼ Point to leeward for the Southly Sea and bearing up. | |||||||||||||||||||||||||
178 | ||||||||||||||||||||||||||||||
12175 | ||||||||||||||||||||||||||||||
12353 | ||||||||||||||||||||||||||||||
|
[* corposant: St. Elmo's fire.]