Revised Jun 28 2021
(186
H | K | F | Courses | Winds | Ther. | Rems. Monday 5th May 1788 | Observations | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | ENE | SBW | " | Hard Gales with Severe Squalls and Hail. | ||||||||||||||||||||||||
2 | 8 | |||||||||||||||||||||||||||||
3 | 8 | |||||||||||||||||||||||||||||
4 | 7 | 4 | 46¼° | |||||||||||||||||||||||||||
5 | 8 | " | SSW | " | Reefed and handed the Main Sail and got down Top Gt Yard. | |||||||||||||||||||||||||
6 | 8 | |||||||||||||||||||||||||||||
7 | 8 | |||||||||||||||||||||||||||||
8 | 8 | 46¼° | ||||||||||||||||||||||||||||
9 | 7 | 6 | ||||||||||||||||||||||||||||
10 | 7 | 2 | ||||||||||||||||||||||||||||
11 | 7 | 4 | " | Set close Reefed Fore Topsail, the Squalls not so heavy. | ||||||||||||||||||||||||||
12 | 7 | 5 | 44½° | |||||||||||||||||||||||||||
1 | 8 | |||||||||||||||||||||||||||||
2 | 7 | 6 | ||||||||||||||||||||||||||||
3 | 7 | 6 | ||||||||||||||||||||||||||||
4 | 7 | 4 | 45½° | |||||||||||||||||||||||||||
5 | 7 | 4 | ||||||||||||||||||||||||||||
6 | 7 | " | " | " | Modt. Gales out Reefs. | |||||||||||||||||||||||||
7 | 7 | 4 | ||||||||||||||||||||||||||||
8 | 7 | 4 | 46½° | Up Top Gt. Yard & set F T Mt. Steering Sail. | ||||||||||||||||||||||||||
9 | 7 | 4 | Empd. cleaning below and airing with Fires. Making Spun Yarn. Served Sweet Wort as usual and Portable Soup & Sour Krout for Dinner being Banyan Day. |
At 21h..31′ Latd. 40°..40′ So Longd. T Keeper 29..10 Wt Varian pr. Azimhs A Compass 5°..42′ Et Do. Turned 5..28 B Compass 5..24 Do. Turned 6..52 C Mean 5..51 Et | ||||||||||||||||||||||||||
10 | 7 | 2 | ||||||||||||||||||||||||||||
11 | 7 | 2 | ||||||||||||||||||||||||||||
12 | 7 | 4 | 47½° | Cloudy
Wr. with frequent
squalls of Rain. Birds & some Whales. Latd. by Dble Altds. Noon 40°..36′So. | ||||||||||||||||||||||||||
183 | ||||||||||||||||||||||||||||||
12353 | ||||||||||||||||||||||||||||||
12536 | ||||||||||||||||||||||||||||||
|