

May 2, 1788 Home Logbook May 4, 1788
Revised Jun 28 2021
(184
| H | K | F | Courses | Winds | Ther. | Rems. Saturday May 3d 1788 | Observations | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | " | ENE | SBW | " | Fresh Breezes & open Cloudy Wr. Empd Making Spun Yarn. | |||||||||||||||||||||||
| 2 | 6 | SSW | |||||||||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||||||||
| 4 | 7 | " | " | 45° | Fresh Gales and Squally with Rain. | ||||||||||||||||||||||||
| 5 | 6 | 4 | |||||||||||||||||||||||||||
| 6 | 6 | 4 | |||||||||||||||||||||||||||
| 7 | 6 | 4 | NEBE | S | |||||||||||||||||||||||||
| 8 | 7 | ENE | SBW | 43½° | |||||||||||||||||||||||||
| 9 | 7 | 4 | |||||||||||||||||||||||||||
| 10 | 7 | 4 | |||||||||||||||||||||||||||
| 11 | 7 | 4 | |||||||||||||||||||||||||||
| 12 | 7 | 4 | 43° | ||||||||||||||||||||||||||
| 1 | 7 | 4 | |||||||||||||||||||||||||||
| 2 | 7 | 4 | |||||||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||||
| 4 | 8 | " | " | 42¾° | |||||||||||||||||||||||||
| 5 | 8 | 4 | |||||||||||||||||||||||||||
| 6 | 8 | 6 | NEBE | " | Hard Squalls. | ||||||||||||||||||||||||
| 7 | 8 | 2 | ENE | ||||||||||||||||||||||||||
| 8 | 8 | 4 | 42¼° | Fresh Gales & fair Wr. out Reefs & set F T Mt. Steerg Sail. Could get no Observn. for the Variation. |
At 20h..53′ Latd. 42°..50′ So Longd T K = 35..37 W | ||||||||||||||||||||||||
| 9 | 8 | 2 | |||||||||||||||||||||||||||
| 10 | 8 | Got all bedding & Cloaths up of every kind to air & Cleaned well below & dryed with Fires. Served Sweet Wort, a pint a Man as Usual. | |||||||||||||||||||||||||||
| 11 | 8 | ||||||||||||||||||||||||||||
| 12 | 8 | " | " | 40½° | Squalls of Hail & Snow, much Sea from the Southwd. many flocks of Blue Peterels with some brown Albatrosses & Pintada Birds about us. | ||||||||||||||||||||||||
| 176 | Meridian. Altd. Center | 58°..37′ | |||||||||||||||||||||||||||
| 11999 | |||||||||||||||||||||||||||||
| 12175 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
May 2, 1788 Home Logbook May 4, 1788