Revised Jun 28 2021
163)
H | K | F | Courses | Winds | Ther. | Rems. Sunday 20th. April 1788 | Observations | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | SSW½W | WNW | " | Strong Gale with Hail and Snow. Lying too under a Reefed Mainsail, the Sea very high. | |||||||||||||||||||||||
2 | 1 | 3 | |||||||||||||||||||||||||||
3 | 1 | 4 |
At 3h..36′ Latd. 59°...06′ So Longd T. Keeper 70..57 Wt | ||||||||||||||||||||||||||
4 | 1 | 4 | SWBW½W | " | 35¾° | ||||||||||||||||||||||||
5 | 1 | 2 | |||||||||||||||||||||||||||
6 | 1 | 1 | |||||||||||||||||||||||||||
7 | 1 | 2 | " | " | " | More Moderate, set the Foresail. | |||||||||||||||||||||||
8 | 1 | 7 | SSW | West | 36° | Set the Main Topsail. | |||||||||||||||||||||||
9 | 2 | 2 | SBW | ||||||||||||||||||||||||||
10 | 2 | 3 | SSW | " | " | Very Squally. Clewed up and set the Main Topsail Occasionally. | |||||||||||||||||||||||
11 | 2 | 2 | SWBS | ||||||||||||||||||||||||||
12 | 2 | 36° | Do. Wr. | ||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||||
2 | 2 | " | " | " | Very hard Squalls, up Main Sail and in Main Topsail. | ||||||||||||||||||||||||
3 | 1 | 4 | SW | ||||||||||||||||||||||||||
4 | 2 | SWBW | " | 35° | Squalls less frequent, set the Mainsail & Main Topsail. | ||||||||||||||||||||||||
5 | 2 | WSW | |||||||||||||||||||||||||||
6 | 1 | 7 | " | " | " | Set the Fore Topsail. | |||||||||||||||||||||||
7 | 1 | 7 | " | " | " | Modt. Wr. with Snow, out all but 1st Reefs. | |||||||||||||||||||||||
8 | " | Calm | 34° Ships head all round the Compass. | ||||||||||||||||||||||||||
9 | " | ||||||||||||||||||||||||||||
10 | 6 | NWBW | " | " | Light Winds and dark Gloomy Wr Sky full of Snow. | ||||||||||||||||||||||||
11 | 1 | 6 | NW | Fresh Gales and Squally with some intervals of Sun Shine between the Snow Squalls. Empd. Cleaning below & Mustered all hands in dry clean Cloaths. | |||||||||||||||||||||||||
12 | 2 | 6 | NW½W | " | 35° | Under Dble Reef Main, Triple Reefed Fore Topsl and Reefed Courses. A high Sea from the Wt. Many Birds about. | |||||||||||||||||||||||
39 | Meridian. Altd. Center | 18°..56′ | |||||||||||||||||||||||||||
10326 | |||||||||||||||||||||||||||||
10365 | |||||||||||||||||||||||||||||
|
(164
The Moderate Wr. and Calm in the latter part of this day gave me further hopes of accomplishing my Passage round the Land. It is a Dear Point to give up and a matter I cannot easily reconcile, but it is impossible to act against the severity of this tempestuous Weather. It is with much concern I see my Sick list encreased to Six, One of which is a fractured Rib, and the five severe Rheumatick complaints which totally incapacitated them from duty.
I this Day gave all hands a good and valuable fresh Meal from a Hog I Ordered to be killed and as I have before mentioned gave them all (including Officers) a pint of Sweet Wort to drink. This drink I see issued myself and make every one take their allowance.