Revised Jun 28 2021
161)
H | K | F | Courses | Winds | Ther. | Rems. Saturday 19th April 1788 | Observations | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | S | WSW | " | Light Winds. Snow and Sleet. Out 3d Reefs. | ||||||||||||||||||||||
2 | 1 | 6 | |||||||||||||||||||||||||
3 | 2 | 6 | SWBS | WBN | |||||||||||||||||||||||
4 | 3 | 6 | 37½° | Fresh Gales and thick Rainy Wr. In 2d & 3d Reefs. | |||||||||||||||||||||||
5 | 3 | 5 | SBW | WBS | |||||||||||||||||||||||
6 | 3 | 4 | |||||||||||||||||||||||||
7 | 2 | 4 | SSW | West | " | Close Reefed and Handed the Topsails. | |||||||||||||||||||||
8 | 2 | 4 | 38¼° | Very hard Gales and severe Squalls of Hail and Snow, which brought us under the Reef Main Sail. | |||||||||||||||||||||||
9 | 1 | 4 | WBN | ||||||||||||||||||||||||
10 | 1 | 4 | |||||||||||||||||||||||||
11 | 1 | 4 | |||||||||||||||||||||||||
12 | 1 | 4 | 39½° | Lying too with a High Sea and very Severe Squalls of Snow. | |||||||||||||||||||||||
1 | 1 | 3 | |||||||||||||||||||||||||
2 | 1 | 2 | |||||||||||||||||||||||||
3 | 1 | 2 | S½W | West | |||||||||||||||||||||||
4 | 1 | 2 | 37¼° | ||||||||||||||||||||||||
5 | 1 | 3 | SBW | ||||||||||||||||||||||||
6 | 1 | 2 | |||||||||||||||||||||||||
7 | 1 | 4 | |||||||||||||||||||||||||
8 | 1 | 3 | 35¼° | ||||||||||||||||||||||||
9 | 1 | 4 | SSW | WBN | " | This forenoon we had intervals of bright Sun Shine and our only duty was drying and Cleaning below. |
At 21h..46 Latd 59°.00′ So Longd T Keeper 71..09 W | ||||||||||||||||||||
10 | 1 | 4 | |||||||||||||||||||||||||
11 | 1 | 3 | |||||||||||||||||||||||||
12 | 1 | 4 | " | " | 36° | Very Hard Gale and a high Sea with Squalls of Snow every half hour. Obliged still to Lye too under a Reefed Mainsail and sometime to take it in, in some of the Squalls. Birds as usual about. | |||||||||||||||||||||
43 | Meridian. Altd. Center | 19°..25′ | |||||||||||||||||||||||||
10283 | |||||||||||||||||||||||||||
10326 | |||||||||||||||||||||||||||
|
(162
The Appearance of a fair Wind has now entirely left us, it seems fixed in the West as much as ever it has been yet, but as I have now waited so long I am determined to Wait the event of a full Moon on Sunday Next, altho some of my people have begun to feel the bad effects of the Weather, five being in the Sick list for the Rheumatism, however a fair Wind will soon carry of these Complaints.
The Gale was very heavy and the Weather cold with little or no intermissions of Snow Showers, untill Noon, when the Sun shining very bright it cheered the Spirits of all hands. To give the Men a fresh Meal to Morrow I ordered a Hog to be killed, out of a half a dozen I have remaining. We had great abundance of Poultry Sheep & Hogs but the Weather for this Month past has been so severe that we have now scarce any left.