Revised Jun 28 2021
165)
H | K | F | Courses | Winds | Ther. | Rems. Monday 21st. April 1788 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | " | NBW | WBN | " | Fresh Gales and severe Squalls with Snow and Hail. | ||||||||||||||||||||||
2 | 3 | " | " | " | " | |||||||||||||||||||||||
3 | 3 | 2 | N½W | " | " | Handed the Fore Topsail. | ||||||||||||||||||||||
4 | 3 | 4 | No. | WNW | 36° | Hard Squalls. Took in and set the Main Topsail occasionally. | ||||||||||||||||||||||
5 | 3 | 4 | N½E | Caught an Albatross with Hook & line. | ||||||||||||||||||||||||
6 | 1 | 3 | SSW | West | " | Wore Ship, Hard Squalls & very thick Snow. | ||||||||||||||||||||||
7 | 2 | SW | WNW | |||||||||||||||||||||||||
8 | 2 | 2 | SWBS | WBN | ||||||||||||||||||||||||
9 | 2 | " | SSE | SW | ||||||||||||||||||||||||
10 | 2 | 3 | SEBS | SWBS | " | Wore Ship. | ||||||||||||||||||||||
11 | 2 | 4 | NWBW | SWBW | ||||||||||||||||||||||||
12 | 3 | " | NW | WSW | 35° | |||||||||||||||||||||||
1 | 2 | 6 | ||||||||||||||||||||||||||
2 | 3 | |||||||||||||||||||||||||||
3 | 3 | " | NWBN | WBS | ||||||||||||||||||||||||
4 | 2 | 3 | " | " | 33° | Strong Gales & Snow, handed the Main Topsail. | ||||||||||||||||||||||
5 | 2 | A Very high Sea from the West. | ||||||||||||||||||||||||||
6 | 1 | 7 | " | " | ||||||||||||||||||||||||
7 | 2 | 2 | " | " | " | A little more Moderate, set the Mn. Topsl. | ||||||||||||||||||||||
8 | 2 | 1 | 34¾° | |||||||||||||||||||||||||
9 | 2 | 2 | NBW | WBN | " | Fresh Gale & open Cloudy Wr. set the Fore Topsl.. Caught two Pintada Birds. | ||||||||||||||||||||||
10 | 2 | 2 | No | WNW | ||||||||||||||||||||||||
11 | 1 2 | 1 2 | NBE SWBW | NWBW | " | Wore Ship. | ||||||||||||||||||||||
12 | 2 | 2 | " | " | 35° | A Very Fresh Gale. Under Reefed Courses, Triple Reefed Main Topsl. and Close reefed Fore Topsl. Having bright intervals of the Sun Got all the bedding on Deck and examined it. Gave every Man & Officer a Clean Hammock. Filled 3 Butts Water. | ||||||||||||||||||||||
60 | Meridian. Altd. Center | 19°..14′ | ||||||||||||||||||||||||||
10365 | ||||||||||||||||||||||||||||
10425 | ||||||||||||||||||||||||||||
|
(166
Our lying on the most advantageous tacks this Day was of no benefit to us, I carried all the Sail possible but to no effect. To add to our disagreeable Situation, The Surgeon reported to me two additional sick Men so that our Number of Invalids were now encreased to Eight which is much felt in the Watches, the Ropes being now Worked with much difficulty, from the Wet and Snow, notwithstanding this I had still hopes if we could keep our health up, to gain our point with the least favorable Wind.
The Morning came in with a dry Air, and the Sun appearing at times, I ordered all bedding on Deck & mustered every one & gave each a Clean and dry Hammock, for altho it has been my constant endeavors to keep dry below, yet from the heavy Seas and the Ship Straining, a great deal of Wet comes through the Seams, and makes the situation of the People now become hazardous with respect to Colds.
I continue a pint of the Decoction of Ground Malt to each Man and Officer every Day, and a hot breakfast of boiled Wheat, with portable Soup and Sour Krout in their Pease.
The Albatross caught this day measured 7 feet from Tip to Tip of the Wing. Many Albatroses, Pintada Birds, Port Egmont Hens and small Blue Peterels about the Ship.
This is the Second day after the full of the Moon, and but little prospect of Success from its influence.
Monday being Banyan day I give all hands a rich Mess of Portable Soup & Sour Krout boiled in it for their Dinners.
Longitude at Noon from Cape Deseada West part of Streights Magellan 4°..52′Et.