Revised Jun 28 2021
152 [153])
H | K | F | Courses | Winds | Ther. | Rems. Tuesday 15th. April | Observations | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | " | SSW | West | " | Very Strong Gales and thick Rain. | |||||||||||||||||||||
2 | 1 | 6 | SBW | " | " | Severe Squalls of Sleet. Handed the Foresail and Obliged to bring too under the Reef Mainsail. Obliged to pump Ship every hour. | |||||||||||||||||||||
3 | 1 | 4 | SSW | WBN | |||||||||||||||||||||||
4 | 1 | 4 | " | " | 42½° | ||||||||||||||||||||||
5 | 1 | 4 | |||||||||||||||||||||||||
6 | 1 | 4 | |||||||||||||||||||||||||
7 | 1 | 4 | SWBW | NW | |||||||||||||||||||||||
8 | 1 | 4 | 42½° | A very Severe Gale with heavy Squalls of Sleet. | |||||||||||||||||||||||
9 | 2 | SWBW | NWBW | ||||||||||||||||||||||||
10 | 2 | " | " | Hail and Snow Squalls. | |||||||||||||||||||||||
11 | 2 | ||||||||||||||||||||||||||
12 | 2 | " | " | 42° | |||||||||||||||||||||||
1 | 1 | 6 | SWBS | WNW | |||||||||||||||||||||||
2 | 1 | 4 | SBW | West | " | Wind suddenly shifted. | |||||||||||||||||||||
3 | 1 | 4 | SEBS | SWBW | " | It now blew a severe Storm of Wind. Got the Mainsail handed, and lay too under the Mizn Staysail. The Sea breaking very high over us. | |||||||||||||||||||||
4 | 1 | 4 | " | 38° | |||||||||||||||||||||||
5 | 1 | 5 | SE½S | WSW | |||||||||||||||||||||||
6 | 2 | ||||||||||||||||||||||||||
7 | 2 | ||||||||||||||||||||||||||
8 | 2 | 37¼° | Do. Wr. with Intervals of a Clear Sky. |
At 20h..39′ Latd. 57..45 So Longd T Keeper 75..15 W. | |||||||||||||||||||||||
9 | 2 | ||||||||||||||||||||||||||
10 | 2 | ||||||||||||||||||||||||||
11 | 2 | ||||||||||||||||||||||||||
12 | 2 | " | " | 37½° | Laying too as before and a most heavy Storm of Wind. Hail & Snow. Obliged to be lashed with a Rope to get my Observations, and is the only way I can perform them in general. | ||||||||||||||||||||||
43 | Meridian. Altd. Center | 22°..08′ | |||||||||||||||||||||||||
10012 | |||||||||||||||||||||||||||
10055 | |||||||||||||||||||||||||||
|
(153 [154]
Notwithstanding all my endeavors, and keeping on the most advantageous tacks which with moderate Weather would have done all we could have wished, Yet the Gales are so Violent there is no doing any thing. The Storm of this day has been very severe, and we have done nothing but drift before the Wind, so that I am now but little farther advanced than on the 3d.. Instead of being able to have an Advantage of the NW Wind which blew at Night, I was put past my Sails & could make nothing of it, and then it shifting Suddenly to the SW made it still worse. From this Quarter it blows so violently that unless I was 20 degrees to the Westward of the Land nothing can be done with it, for having 2½ points Variation to the Eastward and the Sea acting particularly on the NW board, One makes no better than a Course to the NEt. It is a flattering tack to Stand on, but a very deceiving one unless the Wind is free and you are far to the West of the Meridian of the Coast. I have been drove now in spite of all my endeavors from nearly the latd. of 61°So. and Longd of 76°W since the 7th. Inst.; but had the Winds been Moderate I would have been round the Land. How far I may yet be able to accomplish it is impossible to say. I have now every reason to find Men and Ship complaining, which Will the soonest detemine this point. At present we are obliged to pump Ship every hour.