Revised Jun 28 2021
151)
H | K | F | Courses | Winds | Ther. | Rems. Monday 14th April 1788 | Observations | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | NW | WSW | " | A Heavy Storm of Wind with very Severe Squalls Hail and Snow which obliged us to furl the Courses and bring too under the Main Staysail. |
At 1h . 7′ Latd. by Dble Altds. 58°.. 6′ | ||||||||||||||||||||
2 | 2 | 2 | |||||||||||||||||||||||||
3 | 1 | NWBW | SWBW | ||||||||||||||||||||||||
4 | 1 | NWBN | WSW | 40° | Saw several Whales. |
At 4h.. 9′ Latd. 58°..00′ So Longd T Keeper 76..18 Wt | |||||||||||||||||||||
5 | 1 | 4 | NBW | West | Shipt several very heavy Seas that filled us fore and Aft, this induced me to set the reefed Main Sail. | ||||||||||||||||||||||
6 | 1 | 4 | |||||||||||||||||||||||||
7 | 1 | 4 | NWBN | WSW | |||||||||||||||||||||||
8 | 1 | 4 | 40° | Much Lightning all round the Compass and heavy Squalls, that obliged us to be frequently hauling the Main Sail up. Oliged to pump Ship every hour. | |||||||||||||||||||||||
9 | 1 | 4 | NW | SWBW | |||||||||||||||||||||||
10 | 1 | 4 | NW½W | ||||||||||||||||||||||||
11 | 1 | 4 | |||||||||||||||||||||||||
12 | 1 | 4 | 40° | Do. Wr. | |||||||||||||||||||||||
1 | 1 | 4 | |||||||||||||||||||||||||
2 | 1 | 4 | |||||||||||||||||||||||||
3 | 1 | 4 | NW | ||||||||||||||||||||||||
4 | 1 | 4 | 40° | Do. Wr. | |||||||||||||||||||||||
5 | 1 | 4 | NWBN | WSW | |||||||||||||||||||||||
6 | 1 | 3 | |||||||||||||||||||||||||
7 | 1 | 3 | NNW | WBS | " | The Gale Moderating, set the Fore sail Reefed. | |||||||||||||||||||||
8 | 1 | 6 | NBW | W | 42° | Blowing very hard and a very high Sea the break of it flying very high over us. | |||||||||||||||||||||
9 | 1 | 4 | |||||||||||||||||||||||||
10 | 1 | 2 | This being Banyan Day, I gave all hands a Dinner of Portable Soup and Krout and is a most refreshing and Valuable Meal. | ||||||||||||||||||||||||
11 | 1 | 3 | |||||||||||||||||||||||||
12 | 1 | 6 | " | " | Very Strong Gales & thick Rainy Wr under Reef Courses which often we are obliged to take in from heavy Squalls of Sleet & Hail. Albatrosses and Birds as usual about us. I got a tolerable Noon Observation the Sun being out for about 10 Mins. Wore Ship. | ||||||||||||||||||||||
36 | Meridian. Altd. Center | 22°..14′ | |||||||||||||||||||||||||
9976 | |||||||||||||||||||||||||||
10012 | |||||||||||||||||||||||||||
|
(152
The repeated Gales seem now to become more Violent. The Squalls so excessively severe that I dare scarce show any Canvas to it. The motion of the Ship is so very quick and falls so deep between the Seas that it is impossible to stand without man ropes across the Decks. My Surgeon from a heavy lurch was thrown down and dislocated his shoulder, but happily it was soon put in again. The Whole Night continued exceedingly tempestuous, and I kept on the Northern tack the Wind being West Southerly, and in the morning I made sail again with the Foresail to keep my Westing as much as possible; but the sea is so very heavy from the Westwd it is not much better than lying too. At Noon we wore ship again to the Southwd, with severe Squalls of Sleet and Hail. By Hooks and Line floating my People jigged (as they called it) two Albatrosses. We have caught several of the Brown and of the White kind, between which there appears no difference but in their plumage, the same as may be observed among the Gulls in England. They measured 5Ft 8In from tip to tip of the Wings. I have encouraged their eating those Birds, and by cramming them with Ground Corn like Turkeys they are as fat and not inferior to fine Geese, we have done the same with the Pintada which are as fine and about the Size of a Pidgeon.
These some days past we had had many Port Egmont Hens about, A very dark brown Bird with a Whitish Bill and size of a Crow.
The Dble Altitudes and Longd by Time Keeper were got by a Mean of several Observations which from their agreeing I beleive to be exact.