Revised Jun 28 2021
155)
H | K | F | Courses | Winds | Ther. | Rems. Wednesday 16th April 1788 | Observations | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | SE | SW | " | A Very Severe Storm of Wind & heavy Squalls of Hail & Snow. Lying too under Mizn. Staysl. Obliged to pump Ship every hour. | |||||||||||||||||||||||
2 | 1 | 5 | |||||||||||||||||||||||||||
3 | 1 | 6 |
At 3h..17′ Latd 5[?]°..44′ So Longd. T Keeper 73°..57 W | ||||||||||||||||||||||||||
4 | 2 | SEBS | SWBW | 38° | The Wr. moderating set the Reefed Courses and supplyed the People with an Additional quantity of Slops on Account of the Severity of the Wr. | ||||||||||||||||||||||||
5 | 2 | 6 | SE½E | SW | |||||||||||||||||||||||||
6 | 3 | SE | SWBS | ||||||||||||||||||||||||||
7 | 2 | 4 | |||||||||||||||||||||||||||
8 | 2 | 4 | 37° | ||||||||||||||||||||||||||
9 | 2 | 4 | |||||||||||||||||||||||||||
10 | 2 | 5 | |||||||||||||||||||||||||||
11 | 2 | 4 | " | " | " | Set close Reefed Main Topsail. | |||||||||||||||||||||||
12 | 2 | 6 | 37° | A Strong Gale but not so Squally. | |||||||||||||||||||||||||
1 | 2 | 4 | |||||||||||||||||||||||||||
2 | 2 | 2 | |||||||||||||||||||||||||||
3 | 2 | 4 | |||||||||||||||||||||||||||
4 | 2 | 4 | 37¼° | ||||||||||||||||||||||||||
5 | 1 | 4 | SBE | WSW | |||||||||||||||||||||||||
6 | 1 | 2 | S | WBS | " | Fresh Gale and Cloudy with a high Confused Sea, out 4th Reefs. | |||||||||||||||||||||||
7 | 1 | 4 | SW | NWBW | |||||||||||||||||||||||||
8 | 1 | 2 | " | " | 37½° | Drizling Rain and the Sea much down. I took this Opportunity to get the 4 pdrs [pounders] on the Qur. Deck down into the Hold to ease the Ship. | |||||||||||||||||||||||
9 | 3 | 6 | WSW | NWBN | |||||||||||||||||||||||||
10 | 4 | 2 | |||||||||||||||||||||||||||
11 | 4 | 4 | |||||||||||||||||||||||||||
12 | 4 | 4 | 38½° | Fresh Gales and thick Rainy Wr. Handed the Fore Topsail. Under Close reefed Courses. | |||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||
10055 | |||||||||||||||||||||||||||||
10115 | |||||||||||||||||||||||||||||
|
(156
The Storm of the Wind began to Moderate by 4 O'Clock this Afternoon, when we carryed Reefed Courses with some difficulty, as I was Anxious to stretch again to the South, and it kept still moderating to Daylight when we were able to make more sail, and the Wind backed to the NW with Thick Rain which enabled me to lye well up to the Westward.
In the Forenoon the Sea being tolerably down we were employed clearing our Fore Hold to get our Guns down that the Ship may not be strained aloft by their Weight.
The Observation of the Morning and this Afternoon may readily be supposed could not be easily got, however as they were the Mean of several, and the Forenoon and Afternoon agreeing when reduced to Noon, it is clear they must be very good. I therefore consider my Longd from Cape St. John to be very exact allowing for what errors may have crept into the Time Keeper since my departr. from thence. It gave the Longd of that Cape 63°..30′W. and from this is the Longd. from Cape St John counted. Captn. Cook whose authority is the best for the Coast of Terra del Fuego lays it down 10°.40′ of Longd from Cape St. John to Cape Deseada, consequently from this also my distance from the Meridian of that Cape (Deseada) is readily inferred. But I now suppose the Time Keeper to give nearly one Degree too far to the West, if the Cold Weather makes it gain as it did before I left Portsmouth.